Schattenspiel @ eu nozdormu
2/10 M
Castle NathriaAttention!
You can see your benches data immediately, but in fact,you live in matrix they are preloaded (very heavy stuff). If we will load it for every user on that page - developer will live on the street. So your changes will be saved immediately, but really processed only in 1 hour (like all other update stuff).
TL;DR Changes will be processed in 1 hour. Troubleshooting if something is wrong
PS: you can subscribe on patreon to speed up the update process.
You can see your benches data immediately, but in fact,
TL;DR Changes will be processed in 1 hour. Troubleshooting if something is wrong
PS: you can subscribe on patreon to speed up the update process.
API, part 1
Hey, WGT developer here.
First part of the API has been implemented, check the help page about it. For now, only guild info (public part of wgt guild config + guild roster) is available. Soon, attedance API will be added, too.
more news: blogCharacter | Att. by Night | Att. by Pull | 17/11 | 10/11 | 05/11 | 03/11 | 27/10 | 22/10 | 20/10 | 24/09 | 22/09 | 17/09 | 15/09 | 10/09 | 03/09 | 01/09 | 27/08 | 25/08 | 20/08 | 18/08 | 13/08 | 11/08 | 06/08 | 04/08 | 30/07 | 28/07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | |||
Looria | 95.83 | 90.42 | 21/21 | 19/19 | 6/6 | 21/21 | 28/28 | 4/4 | 5/19 | 15/15 | 20/20 | 18/18 | 22/22 | 23/23 | 24/24 | 22/22 | 26/26 | 21/21 | 26/26 | 28/28 | 30/30 | 36/36 | 10/22 | 27/27 | 20/20 | |
Avaalena | 95.83 | 92.91 | 21/21 | 19/19 | 21/21 | 28/28 | 0/4 | 19/19 | 15/15 | 20/20 | 18/18 | 22/22 | 23/23 | 24/24 | 22/22 | 26/26 | 21/21 | 26/26 | 24/24 | 28/28 | 30/30 | 36/36 | 22/22 | 0/27 | 20/20 | |
Pupsnomore | 95.83 | 92.34 | 21/21 | 19/19 | 6/6 | 21/21 | 4/4 | 19/19 | 15/15 | 20/20 | 18/18 | 22/22 | 23/23 | 24/24 | 22/22 | 26/26 | 21/21 | 26/26 | 24/24 | 28/28 | 18/30 | 36/36 | 22/22 | 27/27 | 20/20 | |
Manurî | 91.67 | 91.00 | 21/21 | 6/6 | 21/21 | 4/4 | 19/19 | 15/15 | 20/20 | 18/18 | 22/22 | 23/23 | 24/24 | 22/22 | 26/26 | 21/21 | 26/26 | 24/24 | 28/28 | 30/30 | 36/36 | 22/22 | 27/27 | 20/20 | ||
Dschanira | 83.33 | 85.25 | 21/21 | 19/19 | 21/21 | 0/4 | 15/15 | 20/20 | 18/18 | 22/22 | 23/23 | 24/24 | 22/22 | 26/26 | 21/21 | 26/26 | 24/24 | 28/28 | 30/30 | 36/36 | 22/22 | 27/27 | ||||
Greyeagle | 83.33 | 86.59 | 21/21 | 19/19 | 6/6 | 21/21 | 28/28 | 15/15 | 20/20 | 18/18 | 22/22 | 23/23 | 24/24 | 22/22 | 26/26 | 24/24 | 28/28 | 30/30 | 36/36 | 22/22 | 27/27 | 20/20 | ||||
Hothanatos | 83.33 | 76.44 | 21/21 | 6/6 | 21/21 | 4/4 | 19/19 | 15/15 | 20/20 | 18/18 | 22/22 | 23/23 | 24/24 | 22/22 | 21/21 | 26/26 | 24/24 | 28/28 | 36/36 | 22/22 | 7/27 | 20/20 | ||||
Annuia | 83.33 | 82.18 | 16/21 | 19/19 | 21/21 | 15/15 | 16/20 | 18/18 | 22/22 | 23/23 | 24/24 | 22/22 | 26/26 | 21/21 | 26/26 | 24/24 | 28/28 | 30/30 | 36/36 | 22/22 | 0/27 | 20/20 | ||||
Lyte | 79.17 | 82.95 | 21/21 | 18/19 | 15/15 | 20/20 | 18/18 | 22/22 | 23/23 | 24/24 | 22/22 | 26/26 | 11/21 | 26/26 | 24/24 | 28/28 | 30/30 | 36/36 | 22/22 | 27/27 | 20/20 | |||||
Bannedbybliz | 79.17 | 75.29 | 6/6 | 21/21 | 28/28 | 4/4 | 19/19 | 15/15 | 20/20 | 18/18 | 22/22 | 23/23 | 13/24 | 22/22 | 15/26 | 24/24 | 28/28 | 30/30 | 36/36 | 22/22 | 27/27 | |||||
Nathrás | 75.00 | 80.84 | 21/21 | 19/19 | 15/15 | 20/20 | 18/18 | 22/22 | 23/23 | 24/24 | 22/22 | 26/26 | 21/21 | 26/26 | 24/24 | 28/28 | 30/30 | 36/36 | 27/27 | 20/20 | ||||||
Meanas | 70.83 | 77.39 | 15/15 | 20/20 | 18/18 | 22/22 | 23/23 | 24/24 | 22/22 | 26/26 | 21/21 | 26/26 | 24/24 | 28/28 | 30/30 | 36/36 | 22/22 | 27/27 | 20/20 | |||||||
Wargrir | 70.83 | 61.49 | 21/21 | 19/19 | 21/21 | 28/28 | 4/4 | 19/19 | 23/23 | 11/24 | 26/26 | 10/21 | 26/26 | 7/24 | 28/28 | 36/36 | 22/22 | 0/27 | 20/20 | |||||||
Rhapsodos | 66.67 | 71.84 | 21/21 | 19/19 | 28/28 | 15/15 | 20/20 | 18/18 | 23/23 | 24/24 | 22/22 | 21/21 | 26/26 | 24/24 | 28/28 | 30/30 | 36/36 | 20/20 | ||||||||
Mightypriest | 62.50 | 64.37 | 4/4 | 15/15 | 20/20 | 18/18 | 22/22 | 23/23 | 22/22 | 26/26 | 21/21 | 26/26 | 24/24 | 30/30 | 36/36 | 22/22 | 27/27 | |||||||||
Casye | 62.50 | 64.56 | 4/4 | 15/15 | 20/20 | 18/18 | 22/22 | 23/23 | 24/24 | 26/26 | 21/21 | 26/26 | 24/24 | 28/28 | 30/30 | 36/36 | 20/20 | |||||||||
Sunstain | 58.33 | 52.49 | 21/21 | 19/19 | 6/6 | 21/21 | 28/28 | 4/4 | 19/19 | 15/15 | 20/20 | 26/26 | 21/21 | 24/24 | 28/28 | 22/22 | ||||||||||
Urigella | 58.33 | 63.22 | 15/15 | 20/20 | 18/18 | 22/22 | 23/23 | 24/24 | 22/22 | 26/26 | 21/21 | 26/26 | 30/30 | 36/36 | 27/27 | 20/20 | ||||||||||
Monkinho | 54.17 | 41.95 | 21/21 | 6/6 | 19/19 | 3/15 | 20/20 | 22/22 | 22/22 | 21/21 | 11/26 | 24/24 | 30/30 | 0/27 | 20/20 | |||||||||||
Awyn | 50.00 | 46.17 | 14/15 | 20/20 | 22/22 | 23/23 | 24/24 | 22/22 | 26/26 | 21/21 | 22/26 | 17/24 | 30/30 | 0/27 | ||||||||||||
Baane | 50.00 | 42.72 | 5/21 | 28/28 | 19/19 | 18/18 | 22/22 | 23/23 | 22/22 | 21/21 | 24/24 | 22/22 | 0/27 | 19/20 | ||||||||||||
Dämonnali | 50.00 | 52.49 | 21/21 | 19/19 | 6/6 | 21/21 | 28/28 | 22/22 | 24/24 | 26/26 | 26/26 | 24/24 | 30/30 | 27/27 | ||||||||||||
Einhoernchen | 45.83 | 38.12 | 19/19 | 6/6 | 21/21 | 4/4 | 19/19 | 12/15 | 28/28 | 12/30 | 36/36 | 22/22 | 20/20 | |||||||||||||
Áurelia | 45.83 | 46.93 | 21/21 | 28/28 | 15/19 | 24/24 | 22/22 | 26/26 | 21/21 | 28/28 | 30/30 | 10/22 | 20/20 | |||||||||||||
Kuguar | 41.67 | 39.46 | 21/21 | 6/6 | 28/28 | 18/18 | 23/23 | 24/24 | 28/28 | 30/30 | 27/27 | 1/20 | ||||||||||||||
Shareya | 41.67 | 40.80 | 15/15 | 20/20 | 18/18 | 22/22 | 26/26 | 26/26 | 28/28 | 36/36 | 22/22 | 0/27 | ||||||||||||||
Gondalf | 33.33 | 18.39 | 19/19 | 6/6 | 19/19 | 4/20 | 18/18 | 26/26 | 4/26 | 0/27 | ||||||||||||||||
Raveñ | 29.17 | 20.69 | 19/19 | 6/6 | 21/21 | 4/4 | 19/19 | 12/22 | 27/27 | |||||||||||||||||
Sæmí | 29.17 | 19.92 | 6/6 | 21/21 | 28/28 | 4/4 | 19/19 | 26/26 | 0/27 | |||||||||||||||||
Parker | 29.17 | 25.48 | 21/21 | 19/19 | 6/6 | 21/21 | 28/28 | 19/19 | 19/20 | |||||||||||||||||
Velynara | 25.00 | 15.52 | 19/19 | 6/6 | 21/21 | 4/4 | 19/19 | 12/22 | ||||||||||||||||||
Tarlok | 20.83 | 25.48 | 24/24 | 24/24 | 36/36 | 22/22 | 27/27 | |||||||||||||||||||
Pengwegdu | 20.83 | 11.30 | 21/21 | 6/6 | 28/28 | 4/4 | 0/27 | |||||||||||||||||||
Isummer | 20.83 | 22.41 | 19/19 | 28/28 | 22/22 | 21/21 | 27/27 | |||||||||||||||||||
Priestinho | 16.67 | 13.79 | 19/19 | 21/21 | 28/28 | 4/4 | ||||||||||||||||||||
Shayllî | 16.67 | 16.67 | 21/21 | 19/19 | 28/28 | 19/19 | ||||||||||||||||||||
Metrexa | 12.50 | 14.18 | 19/19 | 28/28 | 27/27 | |||||||||||||||||||||
Sehralia | 12.50 | 10.15 | 21/21 | 28/28 | 4/4 | |||||||||||||||||||||
Arucki | 12.50 | 1.92 | 6/6 | 4/4 | 0/27 | |||||||||||||||||||||
Nimeva | 12.50 | 7.28 | 6/6 | 28/28 | 4/4 | |||||||||||||||||||||
Dolk | 8.33 | 3.64 | 0/4 | 19/19 | ||||||||||||||||||||||
Eruesch | 8.33 | 7.66 | 21/21 | 19/19 | ||||||||||||||||||||||
Fridericus | 8.33 | 0.00 | 0/4 | 0/27 | ||||||||||||||||||||||
Marsupilami | 8.33 | 3.26 | 0/27 | 17/20 | ||||||||||||||||||||||
Tasalja | 8.33 | 9.39 | 22/22 | 27/27 | ||||||||||||||||||||||
Napoleone | 8.33 | 4.98 | 6/6 | 20/27 | ||||||||||||||||||||||
Daimus | 4.17 | 0.00 | 0/4 | |||||||||||||||||||||||
Syrial | 4.17 | 0.00 | 0/4 | |||||||||||||||||||||||
Woodeen | 4.17 | 0.00 | 0/27 | |||||||||||||||||||||||
Binns | 4.17 | 0.00 | 0/4 | |||||||||||||||||||||||
Laroia | 4.17 | 0.77 | 4/4 | |||||||||||||||||||||||
Lykos | 4.17 | 0.77 | 4/4 | |||||||||||||||||||||||
Nekro | 4.17 | 0.00 | 0/4 | |||||||||||||||||||||||
Bouncebaby | 4.17 | 0.00 | 0/27 | |||||||||||||||||||||||
Vailem | 4.17 | 5.17 | 27/27 | |||||||||||||||||||||||
Miraya | 4.17 | 0.00 | 0/27 | |||||||||||||||||||||||
Tiahla | 4.17 | 0.00 | 0/4 | |||||||||||||||||||||||
Lamenoir | 4.17 | 0.00 | 0/27 | |||||||||||||||||||||||
Nordica | 4.17 | 0.00 | 0/27 | |||||||||||||||||||||||
Pätrickstar | 4.17 | 0.00 | 0/27 | |||||||||||||||||||||||
Pasparu | 4.17 | 0.00 | 0/27 | |||||||||||||||||||||||
Parddy | 4.17 | 0.00 | 0/27 | |||||||||||||||||||||||
Larusso | 4.17 | 0.00 | 0/27 | |||||||||||||||||||||||
Dwalyr | 4.17 | 0.00 | 0/27 | |||||||||||||||||||||||
Johannes | 4.17 | 0.00 | 0/27 |
Wed, 20 Jan 2021 09:39:40 +0000