Schattenspiel @ eu nozdormu
2/10 M
Castle NathriaAttention!
You can see your benches data immediately, but in fact,you live in matrix they are preloaded (very heavy stuff). If we will load it for every user on that page - developer will live on the street. So your changes will be saved immediately, but really processed only in 1 hour (like all other update stuff).
TL;DR Changes will be processed in 1 hour. Troubleshooting if something is wrong
PS: you can subscribe on patreon to speed up the update process.
You can see your benches data immediately, but in fact,
TL;DR Changes will be processed in 1 hour. Troubleshooting if something is wrong
PS: you can subscribe on patreon to speed up the update process.
API, part 1
Hey, WGT developer here.
First part of the API has been implemented, check the help page about it. For now, only guild info (public part of wgt guild config + guild roster) is available. Soon, attedance API will be added, too.
more news: blogCharacter | Att. by Night | Att. by Pull | 19/01 | 14/01 | 12/01 | 07/01 | 05/01 | 29/12 | 22/12 | 17/12 | 15/12 | 10/12 | 29/10 | 22/10 | 15/10 | 17/09 | 10/09 | 27/08 | 20/08 | 13/08 | 06/08 | 30/07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | |||
Raveñ | 85.00 | 44.58 | 17/34 | 24/44 | 16/33 | 12/53 | 12/25 | 15/15 | 21/47 | 13/49 | 15/45 | 13/13 | 12/14 | 3/5 | 10/10 | 4/12 | 13/13 | 14/14 | 0/13 | |||
Sæmí | 85.00 | 50.42 | 18/18 | 17/34 | 20/44 | 16/33 | 20/53 | 12/25 | 21/47 | 20/49 | 17/45 | 13/13 | 9/14 | 5/5 | 10/10 | 8/10 | 13/13 | 14/14 | 9/13 | |||
Fridericus | 80.00 | 46.04 | 13/18 | 17/34 | 20/44 | 16/33 | 13/53 | 21/47 | 19/49 | 15/45 | 13/13 | 5/5 | 10/10 | 10/10 | 12/12 | 13/13 | 14/14 | 10/13 | ||||
Pengwegdu | 80.00 | 49.17 | 13/18 | 17/34 | 17/44 | 17/33 | 24/53 | 13/25 | 21/47 | 13/49 | 17/45 | 13/13 | 12/14 | 10/10 | 12/12 | 10/13 | 14/14 | 13/13 | ||||
Gondalf | 70.00 | 41.88 | 17/34 | 20/44 | 16/33 | 20/53 | 13/25 | 19/47 | 13/49 | 15/45 | 13/13 | 12/14 | 9/10 | 8/12 | 13/13 | 13/13 | ||||||
Avaalena | 70.00 | 43.54 | 18/18 | 17/34 | 20/44 | 16/33 | 23/53 | 13/25 | 15/15 | 8/47 | 19/49 | 19/45 | 13/13 | 3/13 | 12/14 | 13/13 | ||||||
Daimus | 65.00 | 39.17 | 13/18 | 17/34 | 24/44 | 17/33 | 11/53 | 12/25 | 11/15 | 19/47 | 13/49 | 17/45 | 13/13 | 9/14 | 12/12 | |||||||
Pupsnomore | 65.00 | 42.50 | 18/18 | 17/34 | 24/44 | 16/33 | 24/53 | 13/25 | 19/47 | 20/49 | 15/45 | 13/13 | 13/13 | 12/14 | 0/13 | |||||||
Dämonnali | 65.00 | 37.50 | 18/18 | 17/34 | 20/44 | 17/33 | 12/53 | 12/25 | 15/15 | 8/47 | 19/49 | 19/45 | 10/10 | 13/13 | 0/13 | |||||||
Wargrir | 65.00 | 45.83 | 18/18 | 17/34 | 24/44 | 16/33 | 21/53 | 13/25 | 15/15 | 21/47 | 19/49 | 19/45 | 13/13 | 11/14 | 13/13 | |||||||
Greyeagle | 65.00 | 39.17 | 18/18 | 17/34 | 20/44 | 17/33 | 20/53 | 12/25 | 15/15 | 19/47 | 13/49 | 15/45 | 13/13 | 9/14 | 0/13 | |||||||
Hothanatos | 60.00 | 42.92 | 18/18 | 17/34 | 24/44 | 16/33 | 21/53 | 13/25 | 21/47 | 19/49 | 19/45 | 13/13 | 12/14 | 13/13 | ||||||||
Looria | 60.00 | 36.46 | 17/34 | 24/44 | 17/33 | 22/53 | 12/25 | 15/15 | 10/47 | 19/49 | 17/45 | 13/13 | 9/14 | 0/13 | ||||||||
Annuia | 60.00 | 39.38 | 18/18 | 17/34 | 20/44 | 16/33 | 20/53 | 13/25 | 15/15 | 10/47 | 19/49 | 19/45 | 9/14 | 13/13 | ||||||||
Awyn | 60.00 | 37.50 | 11/18 | 17/34 | 20/44 | 17/33 | 24/53 | 15/15 | 19/47 | 13/49 | 15/45 | 2/12 | 14/14 | 13/13 | ||||||||
Meanas | 60.00 | 39.79 | 18/18 | 17/34 | 24/44 | 17/33 | 20/53 | 13/25 | 15/15 | 21/47 | 20/49 | 19/45 | 7/14 | 0/13 | ||||||||
Kuguar | 60.00 | 37.29 | 17/34 | 24/44 | 17/33 | 24/53 | 12/25 | 19/47 | 13/49 | 15/45 | 12/14 | 12/12 | 14/14 | 0/13 | ||||||||
Nordica | 55.00 | 36.67 | 18/18 | 17/34 | 20/44 | 17/33 | 20/53 | 12/25 | 15/15 | 8/47 | 20/49 | 19/45 | 10/13 | |||||||||
Monkinho | 55.00 | 30.63 | 18/18 | 24/44 | 20/53 | 12/25 | 19/49 | 13/13 | 9/14 | 5/10 | 1/12 | 13/13 | 13/13 | |||||||||
Mustafar | 50.00 | 32.71 | 17/34 | 20/44 | 17/33 | 12/25 | 14/15 | 19/47 | 20/49 | 15/45 | 9/14 | 14/14 | ||||||||||
Heinrich | 50.00 | 31.46 | 17/34 | 20/44 | 17/33 | 20/53 | 12/25 | 19/47 | 13/49 | 19/45 | 12/14 | 2/5 | ||||||||||
Nathrás | 50.00 | 32.50 | 18/18 | 10/34 | 20/44 | 17/33 | 23/53 | 19/47 | 20/49 | 17/45 | 12/14 | 0/13 | ||||||||||
Urigella | 50.00 | 33.75 | 18/18 | 17/34 | 20/44 | 17/33 | 20/53 | 12/25 | 21/47 | 20/49 | 17/45 | 0/13 | ||||||||||
Eruesch | 50.00 | 35.21 | 25/44 | 17/33 | 24/53 | 13/25 | 15/15 | 19/47 | 19/49 | 15/45 | 13/13 | 9/14 | ||||||||||
Lyte | 50.00 | 33.75 | 17/34 | 24/44 | 16/33 | 24/53 | 12/25 | 13/15 | 21/47 | 20/49 | 15/45 | 0/13 | ||||||||||
Napoleone | 50.00 | 32.92 | 17/34 | 20/44 | 17/33 | 24/53 | 13/25 | 10/47 | 19/49 | 17/45 | 9/14 | 12/12 | ||||||||||
Velynara | 45.00 | 25.62 | 13/25 | 21/47 | 19/49 | 19/45 | 13/13 | 13/13 | 12/14 | 12/12 | 1/14 | |||||||||||
Tarluna | 45.00 | 31.25 | 18/18 | 17/34 | 24/44 | 17/33 | 12/25 | 15/15 | 8/47 | 20/49 | 19/45 | |||||||||||
Abysswitcher | 45.00 | 35.00 | 18/18 | 17/34 | 24/44 | 16/33 | 21/53 | 13/25 | 21/47 | 19/49 | 19/45 | |||||||||||
Isummer | 45.00 | 21.46 | 20/44 | 16/33 | 12/25 | 8/47 | 13/49 | 19/45 | 5/5 | 10/10 | 0/13 | |||||||||||
Cruwuss | 45.00 | 34.17 | 18/18 | 17/34 | 20/44 | 16/33 | 21/53 | 13/25 | 21/47 | 19/49 | 19/45 | |||||||||||
Einhoernchen | 45.00 | 27.29 | 9/34 | 24/44 | 17/33 | 20/53 | 12/25 | 19/47 | 13/49 | 17/45 | 0/13 | |||||||||||
Woodyy | 45.00 | 31.87 | 17/34 | 20/44 | 17/33 | 24/53 | 12/25 | 15/15 | 19/47 | 10/49 | 19/45 | |||||||||||
Shareya | 45.00 | 28.54 | 17/34 | 20/44 | 17/33 | 12/25 | 15/15 | 10/47 | 19/49 | 17/45 | 10/13 | |||||||||||
Shayllî | 40.00 | 27.29 | 17/34 | 24/44 | 17/33 | 14/53 | 19/47 | 13/49 | 15/45 | 12/14 | ||||||||||||
Detê | 40.00 | 29.38 | 17/34 | 24/44 | 16/33 | 24/53 | 13/25 | 19/47 | 13/49 | 15/45 | ||||||||||||
Adrfourdtone | 40.00 | 28.33 | 17/34 | 20/44 | 16/33 | 20/53 | 12/25 | 21/47 | 13/49 | 17/45 | ||||||||||||
Parker | 40.00 | 27.50 | 16/33 | 24/53 | 15/15 | 19/47 | 19/49 | 17/45 | 12/14 | 10/10 | ||||||||||||
Rhapsodos | 40.00 | 28.75 | 17/34 | 20/44 | 17/33 | 24/53 | 10/47 | 20/49 | 17/45 | 13/13 | ||||||||||||
Judo | 40.00 | 31.25 | 17/34 | 24/44 | 17/33 | 24/53 | 13/25 | 21/47 | 19/49 | 15/45 | ||||||||||||
Natilos | 40.00 | 29.79 | 17/34 | 24/44 | 16/33 | 24/53 | 13/25 | 21/47 | 13/49 | 15/45 | ||||||||||||
Sephecs | 40.00 | 25.83 | 7/18 | 17/34 | 16/33 | 12/53 | 13/25 | 21/47 | 19/49 | 19/45 | ||||||||||||
Neyugi | 40.00 | 24.58 | 18/18 | 24/44 | 16/33 | 12/53 | 12/25 | 10/47 | 13/49 | 13/45 | ||||||||||||
Pätrickstar | 40.00 | 27.08 | 24/44 | 17/33 | 20/53 | 19/47 | 13/49 | 13/13 | 14/14 | 10/13 | ||||||||||||
Tufir | 40.00 | 24.17 | 13/18 | 17/34 | 11/53 | 13/25 | 15/15 | 10/47 | 20/49 | 17/45 | ||||||||||||
Orodwain | 35.00 | 19.17 | 10/44 | 16/33 | 2/25 | 15/15 | 21/47 | 9/49 | 19/45 | |||||||||||||
Dschanira | 35.00 | 14.58 | 11/15 | 19/49 | 15/45 | 13/13 | 3/13 | 9/14 | 0/13 | |||||||||||||
Ballerbruder | 35.00 | 26.04 | 17/34 | 20/44 | 17/33 | 24/53 | 10/47 | 20/49 | 17/45 | |||||||||||||
Miraya | 35.00 | 21.25 | 15/15 | 19/47 | 13/49 | 15/45 | 13/13 | 14/14 | 13/13 | |||||||||||||
Hannie | 35.00 | 27.29 | 18/18 | 17/34 | 16/33 | 21/53 | 21/47 | 19/49 | 19/45 | |||||||||||||
Pasparu | 35.00 | 18.12 | 6/15 | 14/47 | 13/49 | 15/45 | 12/12 | 14/14 | 13/13 | |||||||||||||
Arucki | 35.00 | 15.00 | 12/25 | 13/13 | 9/14 | 5/5 | 13/13 | 10/14 | 10/13 | |||||||||||||
Manurî | 35.00 | 19.58 | 20/53 | 13/25 | 9/47 | 20/49 | 19/45 | 13/13 | 0/13 | |||||||||||||
Régäj | 35.00 | 25.42 | 17/34 | 24/44 | 17/33 | 12/53 | 12/25 | 21/47 | 19/45 | |||||||||||||
Nimeva | 35.00 | 17.92 | 19/47 | 6/49 | 15/45 | 13/13 | 9/14 | 10/10 | 14/14 | |||||||||||||
Bannedbybliz | 30.00 | 9.58 | 12/49 | 19/45 | 9/13 | 0/13 | 6/14 | 0/13 | ||||||||||||||
Sunblind | 30.00 | 23.12 | 16/33 | 24/53 | 13/25 | 21/47 | 20/49 | 17/45 | ||||||||||||||
Johannes | 30.00 | 19.38 | 16/33 | 13/25 | 19/47 | 20/49 | 12/13 | 13/13 | ||||||||||||||
Isen | 30.00 | 22.71 | 17/34 | 24/44 | 17/33 | 13/25 | 19/49 | 19/45 | ||||||||||||||
Sunstain | 30.00 | 13.96 | 13/13 | 13/13 | 5/5 | 10/10 | 12/12 | 14/14 | ||||||||||||||
Metrexa | 30.00 | 14.17 | 16/33 | 12/25 | 8/47 | 13/49 | 19/45 | 0/13 | ||||||||||||||
Eras | 25.00 | 6.88 | 4/49 | 5/45 | 12/14 | 2/5 | 10/10 | |||||||||||||||
Tasalja | 25.00 | 8.33 | 5/5 | 10/10 | 12/12 | 13/13 | 0/13 | |||||||||||||||
Vailem | 25.00 | 7.92 | 5/5 | 12/12 | 7/13 | 14/14 | 0/13 | |||||||||||||||
Dragesh | 25.00 | 17.29 | 18/18 | 17/34 | 20/44 | 16/33 | 12/53 | |||||||||||||||
Baane | 25.00 | 10.21 | 7/13 | 9/14 | 10/10 | 13/13 | 10/13 | |||||||||||||||
Amunrey | 20.00 | 13.75 | 21/53 | 8/47 | 20/49 | 17/45 | ||||||||||||||||
Woodeen | 20.00 | 10.21 | 12/12 | 13/13 | 14/14 | 10/13 | ||||||||||||||||
Naemira | 20.00 | 16.25 | 17/34 | 24/44 | 17/33 | 20/53 | ||||||||||||||||
Nosmagika | 20.00 | 12.50 | 13/25 | 10/47 | 20/49 | 17/45 | ||||||||||||||||
Lamenoir | 20.00 | 9.17 | 5/5 | 13/13 | 13/14 | 13/13 | ||||||||||||||||
Darthbär | 20.00 | 12.92 | 17/34 | 17/44 | 17/33 | 11/53 | ||||||||||||||||
Megach | 20.00 | 13.33 | 20/44 | 8/47 | 19/49 | 17/45 | ||||||||||||||||
Diggapanda | 20.00 | 12.92 | 17/34 | 20/44 | 12/53 | 13/25 | ||||||||||||||||
Mightypriest | 20.00 | 8.12 | 17/45 | 13/13 | 9/14 | 0/13 | ||||||||||||||||
Manurimk | 15.00 | 11.04 | 17/34 | 20/44 | 16/33 | |||||||||||||||||
Velynor | 15.00 | 12.29 | 17/34 | 20/44 | 22/53 | |||||||||||||||||
Eldrait | 15.00 | 5.83 | 5/5 | 10/10 | 13/13 | |||||||||||||||||
Sírmake | 15.00 | 7.92 | 10/47 | 11/49 | 17/45 | |||||||||||||||||
Lykos | 15.00 | 3.54 | 0/13 | 3/5 | 14/14 | |||||||||||||||||
Dathstep | 15.00 | 9.79 | 17/34 | 13/49 | 17/45 | |||||||||||||||||
Yashû | 15.00 | 7.71 | 17/34 | 20/44 | 0/49 | |||||||||||||||||
Áurelia | 15.00 | 11.67 | 24/44 | 17/33 | 15/45 | |||||||||||||||||
Memory | 15.00 | 6.04 | 10/10 | 12/12 | 7/13 | |||||||||||||||||
Sehralia | 10.00 | 4.58 | 13/13 | 9/14 | ||||||||||||||||||
Tarlok | 10.00 | 2.08 | 10/10 | 0/13 | ||||||||||||||||||
Seraphíne | 10.00 | 6.25 | 13/49 | 17/45 | ||||||||||||||||||
Valie | 10.00 | 7.71 | 20/49 | 17/45 | ||||||||||||||||||
Nerriless | 10.00 | 4.58 | 10/10 | 12/12 | ||||||||||||||||||
Shërry | 10.00 | 3.33 | 8/10 | 8/12 | ||||||||||||||||||
Niresta | 10.00 | 3.12 | 5/5 | 10/10 | ||||||||||||||||||
Gerrik | 10.00 | 5.42 | 12/12 | 14/14 | ||||||||||||||||||
Thiccboy | 10.00 | 5.42 | 13/13 | 13/14 | ||||||||||||||||||
Hînamori | 10.00 | 5.83 | 11/15 | 17/45 | ||||||||||||||||||
Paspari | 10.00 | 3.75 | 5/14 | 13/13 | ||||||||||||||||||
Dolk | 10.00 | 4.17 | 12/13 | 8/14 | ||||||||||||||||||
Parddy | 10.00 | 1.88 | 6/15 | 3/13 | ||||||||||||||||||
Laroia | 10.00 | 5.42 | 13/13 | 13/13 | ||||||||||||||||||
Priestinho | 5.00 | 2.71 | 13/13 | |||||||||||||||||||
Casye | 5.00 | 2.71 | 13/13 | |||||||||||||||||||
Syrial | 5.00 | 2.71 | 13/13 | |||||||||||||||||||
Tiahla | 5.00 | 0.42 | 2/13 | |||||||||||||||||||
Bouncebaby | 5.00 | 2.71 | 13/13 | |||||||||||||||||||
Ikarusz | 5.00 | 0.21 | 1/14 | |||||||||||||||||||
Alascha | 5.00 | 1.04 | 5/14 | |||||||||||||||||||
Saunagel | 5.00 | 2.50 | 12/14 | |||||||||||||||||||
Binns | 5.00 | 2.71 | 13/13 | |||||||||||||||||||
Talunia | 5.00 | 1.04 | 5/5 | |||||||||||||||||||
Nekro | 5.00 | 2.71 | 13/13 | |||||||||||||||||||
Ashê | 5.00 | 0.42 | 2/5 | |||||||||||||||||||
Xalja | 5.00 | 2.71 | 13/13 | |||||||||||||||||||
Kamazing | 5.00 | 3.54 | 17/34 | |||||||||||||||||||
Tessîer | 5.00 | 2.71 | 13/13 | |||||||||||||||||||
Nevira | 5.00 | 0.62 | 3/5 | |||||||||||||||||||
Zerbruss | 5.00 | 3.54 | 17/34 | |||||||||||||||||||
Islanzadî | 5.00 | 2.08 | 10/10 | |||||||||||||||||||
Metarr | 5.00 | 2.71 | 13/13 | |||||||||||||||||||
Metâr | 5.00 | 2.08 | 10/10 | |||||||||||||||||||
Merlinos | 5.00 | 2.71 | 13/13 | |||||||||||||||||||
Kalímbra | 5.00 | 3.96 | 19/45 | |||||||||||||||||||
Dathraa | 5.00 | 2.08 | 10/10 | |||||||||||||||||||
Starlørd | 5.00 | 2.50 | 12/53 | |||||||||||||||||||
Schneelilie | 5.00 | 0.00 | 0/14 | |||||||||||||||||||
Mightydruid | 5.00 | 2.50 | 12/25 | |||||||||||||||||||
Neadru | 5.00 | 2.29 | 11/13 | |||||||||||||||||||
Xelia | 5.00 | 2.71 | 13/13 | |||||||||||||||||||
Nammari | 5.00 | 2.92 | 14/14 | |||||||||||||||||||
Eìchenherz | 5.00 | 2.92 | 14/14 | |||||||||||||||||||
Mangoon | 5.00 | 2.92 | 14/14 | |||||||||||||||||||
Lumiandra | 5.00 | 0.00 | 0/15 | |||||||||||||||||||
Sivá | 5.00 | 0.00 | 0/14 | |||||||||||||||||||
Memoryna | 5.00 | 2.92 | 14/14 | |||||||||||||||||||
Zornbraut | 5.00 | 0.21 | 1/14 | |||||||||||||||||||
Larusso | 5.00 | 2.71 | 13/13 | |||||||||||||||||||
Marsupilami | 5.00 | 2.08 | 10/13 | |||||||||||||||||||
Dwalyr | 5.00 | 2.08 | 10/13 | |||||||||||||||||||
Shadowprime | 5.00 | 0.00 | 0/15 |
Wed, 20 Jan 2021 08:39:29 +0000