Головоломка @ eu howling-fjord
4/10 M
Castle NathriaAttention!
You can see your benches data immediately, but in fact,you live in matrix they are preloaded (very heavy stuff). If we will load it for every user on that page - developer will live on the street. So your changes will be saved immediately, but really processed only in 1 hour (like all other update stuff).
TL;DR Changes will be processed in 1 hour. Troubleshooting if something is wrong
PS: you can subscribe on patreon to speed up the update process.
You can see your benches data immediately, but in fact,
TL;DR Changes will be processed in 1 hour. Troubleshooting if something is wrong
PS: you can subscribe on patreon to speed up the update process.
API, part 1
Hey, WGT developer here.
First part of the API has been implemented, check the help page about it. For now, only guild info (public part of wgt guild config + guild roster) is available. Soon, attedance API will be added, too.
more news: blogCharacter | Att. by Night | Att. by Pull | 21/04 | 20/04 | 19/04 | 13/04 | 08/04 | 07/04 | 06/04 | 05/04 | 01/04 | 31/03 | 29/03 | 26/03 | 25/03 | 23/03 | 22/03 | 18/03 | 17/03 | 11/03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | |||
Иримм | 94.44 | 92.59 | 7/12 | 2/2 | 11/11 | 15/15 | 2/2 | 10/10 | 26/26 | 17/17 | 21/21 | 20/20 | 11/11 | 16/17 | 22/22 | 23/24 | 22/22 | 13/13 | 12/16 | |
Джиджира | 94.44 | 95.19 | 12/12 | 2/2 | 11/11 | 15/15 | 2/2 | 10/10 | 26/26 | 17/17 | 21/21 | 20/20 | 11/11 | 17/17 | 22/22 | 24/24 | 22/22 | 13/13 | 12/16 | |
Лууни | 83.33 | 77.78 | 12/12 | 2/2 | 11/11 | 15/15 | 2/2 | 4/10 | 26/26 | 17/17 | 11/11 | 17/17 | 22/22 | 24/24 | 22/22 | 13/13 | 12/16 | |||
Стражила | 83.33 | 85.19 | 12/12 | 2/2 | 11/11 | 15/15 | 2/2 | 26/26 | 17/17 | 21/21 | 20/20 | 11/11 | 22/22 | 24/24 | 22/22 | 13/13 | 12/16 | |||
Беррток | 83.33 | 76.30 | 12/12 | 2/2 | 11/11 | 2/2 | 26/26 | 1/17 | 21/21 | 20/20 | 11/11 | 17/17 | 22/22 | 24/24 | 22/22 | 9/9 | 6/16 | |||
Маратае | 83.33 | 82.96 | 2/2 | 11/11 | 15/15 | 2/2 | 9/10 | 26/26 | 17/17 | 21/21 | 11/11 | 17/17 | 22/22 | 24/24 | 22/22 | 13/13 | 12/16 | |||
Ксанария | 77.78 | 70.00 | 12/12 | 2/2 | 11/11 | 15/15 | 2/2 | 10/10 | 26/26 | 17/17 | 21/21 | 20/20 | 11/11 | 17/17 | 13/13 | 12/16 | ||||
Хантлеса | 72.22 | 67.04 | 2/2 | 0/11 | 15/15 | 2/2 | 26/26 | 17/17 | 21/21 | 11/11 | 22/22 | 24/24 | 22/22 | 13/13 | 6/16 | |||||
Зихтанг | 72.22 | 81.11 | 15/15 | 2/2 | 26/26 | 17/17 | 21/21 | 20/20 | 11/11 | 14/17 | 22/22 | 24/24 | 22/22 | 13/13 | 12/16 | |||||
Неджж | 66.67 | 57.41 | 4/12 | 2/2 | 15/15 | 2/2 | 17/17 | 8/21 | 20/20 | 17/17 | 22/22 | 24/24 | 12/13 | 12/16 | ||||||
Амбалдоргенд | 66.67 | 72.59 | 11/11 | 15/15 | 2/2 | 26/26 | 17/17 | 21/21 | 11/11 | 22/22 | 24/24 | 22/22 | 13/13 | 12/16 | ||||||
Йотер | 61.11 | 54.81 | 9/11 | 15/15 | 2/2 | 26/26 | 16/17 | 21/21 | 10/20 | 11/11 | 24/24 | 13/13 | 1/16 | |||||||
Этке | 50.00 | 60.00 | 21/21 | 20/20 | 11/11 | 17/17 | 22/22 | 24/24 | 22/22 | 13/13 | 12/16 | |||||||||
Святэлия | 44.44 | 54.81 | 26/26 | 17/17 | 13/21 | 11/11 | 22/22 | 24/24 | 22/22 | 13/13 | ||||||||||
Токсикгёрл | 44.44 | 40.00 | 2/2 | 17/17 | 8/21 | 22/22 | 24/24 | 22/22 | 7/13 | 6/16 | ||||||||||
Марсмон | 33.33 | 35.19 | 2/2 | 9/10 | 26/26 | 17/17 | 21/21 | 20/20 | ||||||||||||
Варлеса | 33.33 | 23.33 | 12/12 | 11/11 | 9/10 | 20/20 | 5/17 | 6/16 | ||||||||||||
Лаидел | 33.33 | 37.78 | 5/11 | 15/15 | 17/17 | 21/21 | 22/22 | 22/22 | ||||||||||||
Семьгрехов | 27.78 | 31.11 | 15/15 | 17/17 | 24/24 | 22/22 | 6/16 | |||||||||||||
Медссестра | 22.22 | 20.74 | 12/12 | 15/15 | 9/10 | 20/26 | ||||||||||||||
Ильхилдэр | 22.22 | 11.11 | 9/12 | 0/26 | 10/20 | 11/16 |
Fri, 23 Apr 2021 07:11:39 +0000