Dreamfold @ eu dreadmist
N/A
Castle NathriaAttention!
You can see your benches data immediately, but in fact,you live in matrix they are preloaded (very heavy stuff). If we will load it for every user on that page - developer will live on the street. So your changes will be saved immediately, but really processed only in 1 hour (like all other update stuff).
TL;DR Changes will be processed in 1 hour. Troubleshooting if something is wrong
PS: you can subscribe on patreon to speed up the update process.
You can see your benches data immediately, but in fact,
TL;DR Changes will be processed in 1 hour. Troubleshooting if something is wrong
PS: you can subscribe on patreon to speed up the update process.
API, part 1
Hey, WGT developer here.
First part of the API has been implemented, check the help page about it. For now, only guild info (public part of wgt guild config + guild roster) is available. Soon, attedance API will be added, too.
more news: blogCharacter | Att. by Night | Att. by Pull | 24/02 | 21/02 | 17/02 | 14/02 | 10/02 | 07/02 | 03/02 | 31/01 | 27/01 | 24/01 | 20/01 | 17/01 | 13/01 | 10/01 | 06/01 | 03/01 | 30/12 | 27/12 | 20/12 | 16/12 | 13/12 | 09/12 | 06/12 | 02/12 | 29/11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | |||
Baltazar | 100.00 | 96.80 | 16/16 | 11/11 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 20/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 12/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 4/13 |
Stelioss | 100.00 | 89.83 | 16/16 | 11/11 | 15/15 | 1/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 16/20 | 14/14 | 5/5 | 14/14 | 3/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 8/9 | 16/16 | 9/20 | 9/9 | 25/25 | 11/13 |
Varjopylly | 100.00 | 95.06 | 16/16 | 11/11 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 10/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 18/20 | 9/9 | 25/25 | 8/13 |
Martinius | 100.00 | 98.26 | 16/16 | 11/11 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 19/20 | 14/14 | 5/5 | 14/14 | 9/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 11/13 |
Gintama | 100.00 | 83.72 | 16/16 | 11/11 | 15/15 | 1/9 | 18/18 | 5/14 | 14/14 | 2/11 | 17/17 | 12/20 | 13/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 0/13 | 13/14 | 9/9 | 16/16 | 18/20 | 9/9 | 25/25 | 8/13 |
Hurricanos | 100.00 | 97.09 | 16/16 | 11/11 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 19/20 | 14/14 | 5/5 | 14/14 | 12/12 | 5/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 12/13 |
Peka | 100.00 | 99.71 | 16/16 | 11/11 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 20/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 12/13 |
Ambo | 100.00 | 96.80 | 16/16 | 11/11 | 15/15 | 8/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 20/20 | 14/14 | 5/5 | 14/14 | 12/12 | 4/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 12/13 |
Starforsaken | 100.00 | 97.38 | 16/16 | 11/11 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 20/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 4/13 |
Qop | 100.00 | 99.13 | 16/16 | 11/11 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 19/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 11/13 |
Senad | 100.00 | 91.57 | 16/16 | 11/11 | 15/15 | 9/9 | 18/18 | 5/14 | 14/14 | 11/11 | 17/17 | 12/20 | 14/14 | 5/5 | 14/14 | 3/12 | 13/13 | 12/12 | 10/10 | 13/13 | 13/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 11/13 |
Hvitastjärna | 96.00 | 94.19 | 16/16 | 11/11 | 15/15 | 9/9 | 14/14 | 14/14 | 11/11 | 17/17 | 20/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 19/20 | 9/9 | 25/25 | 12/13 | |
Kelziad | 96.00 | 95.35 | 16/16 | 11/11 | 15/15 | 8/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 19/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 12/13 | |
Karma | 96.00 | 93.31 | 16/16 | 11/11 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 12/20 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 12/13 | |
Aegeahg | 96.00 | 88.95 | 16/16 | 11/11 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 12/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 18/20 | 9/9 | 25/25 | 0/13 | |
Sheepsuwu | 92.00 | 86.05 | 11/11 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 12/20 | 14/14 | 5/5 | 14/14 | 12/12 | 12/12 | 10/10 | 13/13 | 14/14 | 0/9 | 16/16 | 20/20 | 9/9 | 25/25 | 11/13 | ||
Stabbygrabby | 92.00 | 90.70 | 11/11 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 20/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 12/13 | ||
Anivia | 92.00 | 83.43 | 16/16 | 11/11 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 12/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 13/13 | 14/14 | 9/9 | 16/16 | 9/9 | 7/25 | 12/13 | ||
Blym | 92.00 | 89.24 | 16/16 | 8/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 20/20 | 14/14 | 5/5 | 14/14 | 3/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 12/13 | ||
Creazi | 88.00 | 85.47 | 11/11 | 15/15 | 1/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 19/20 | 14/14 | 5/5 | 12/12 | 13/13 | 12/12 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 12/13 | |||
Hydysz | 88.00 | 87.21 | 16/16 | 11/11 | 13/15 | 9/9 | 18/18 | 10/14 | 13/14 | 11/11 | 17/17 | 20/20 | 14/14 | 5/5 | 12/12 | 13/13 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 12/13 | |||
Alttastico | 88.00 | 86.92 | 16/16 | 11/11 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | 2/11 | 17/17 | 20/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 20/20 | 25/25 | 11/13 | |||
Vonprezl | 88.00 | 87.21 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 20/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 11/13 | |||
Überx | 84.00 | 84.59 | 16/16 | 11/11 | 15/15 | 9/9 | 14/14 | 14/14 | 11/11 | 17/17 | 19/20 | 14/14 | 5/5 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 16/16 | 20/20 | 25/25 | 11/13 | ||||
Gnoluck | 84.00 | 81.69 | 16/16 | 7/11 | 18/18 | 14/14 | 11/11 | 17/17 | 12/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | ||||
Rge | 84.00 | 80.23 | 16/16 | 10/11 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 12/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 10/10 | 13/13 | 14/14 | 9/9 | 24/25 | 12/13 | ||||
Aiwez | 84.00 | 84.88 | 16/16 | 11/11 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 20/20 | 14/14 | 5/5 | 14/14 | 10/10 | 13/13 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 12/13 | ||||
Healsatan | 80.00 | 77.91 | 16/16 | 11/11 | 15/15 | 9/9 | 18/18 | 13/14 | 14/14 | 11/11 | 13/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 13/13 | 20/20 | 9/9 | 25/25 | 11/13 | |||||
Pelita | 80.00 | 75.29 | 16/16 | 11/11 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 20/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 9/9 | 16/16 | 9/9 | |||||
Jakela | 80.00 | 76.45 | 16/16 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 3/20 | 14/14 | 5/5 | 12/12 | 13/13 | 12/12 | 10/10 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 11/13 | |||||
Toadstool | 80.00 | 69.48 | 2/15 | 9/9 | 18/18 | 4/14 | 14/14 | 9/11 | 12/20 | 14/14 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 9/9 | 25/25 | 10/13 | |||||
Alshare | 80.00 | 73.84 | 11/11 | 15/15 | 9/9 | 18/18 | 14/14 | 11/11 | 17/17 | 11/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 10/10 | 13/13 | 13/14 | 9/9 | 9/9 | 25/25 | 11/13 | |||||
Roxiegram | 80.00 | 78.78 | 16/16 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | 9/11 | 17/17 | 12/20 | 14/14 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 9/9 | 16/16 | 9/9 | 25/25 | |||||
Patriarh | 76.00 | 70.06 | 5/11 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 9/20 | 14/14 | 10/13 | 5/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 18/25 | ||||||
Heartbeat | 76.00 | 75.58 | 16/16 | 15/15 | 18/18 | 17/17 | 12/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 18/25 | 12/13 | ||||||
Cenric | 76.00 | 66.57 | 16/16 | 9/11 | 9/9 | 18/18 | 14/14 | 3/14 | 11/11 | 12/20 | 14/14 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 12/13 | 9/9 | 16/16 | 20/20 | ||||||
Tonykniv | 72.00 | 61.63 | 5/11 | 15/15 | 4/14 | 14/14 | 17/17 | 12/20 | 14/14 | 5/5 | 14/14 | 12/12 | 12/12 | 13/13 | 14/14 | 9/9 | 16/16 | 9/9 | 16/25 | 11/13 | |||||||
Mindblasted | 72.00 | 63.95 | 5/14 | 17/17 | 6/20 | 14/14 | 5/5 | 8/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 25/25 | 12/13 | |||||||
Laziza | 72.00 | 67.15 | 16/16 | 18/18 | 14/14 | 14/14 | 2/11 | 17/17 | 12/20 | 14/14 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 11/20 | |||||||
Satanous | 68.00 | 64.53 | 16/16 | 11/11 | 15/15 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 12/20 | 14/14 | 5/5 | 14/14 | 12/12 | 12/12 | 10/10 | 13/13 | 14/14 | ||||||||
Oninaga | 52.00 | 47.38 | 0/11 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 20/20 | 9/9 | 24/25 | 11/13 | ||||||||||||
Imajudgeya | 48.00 | 42.15 | 16/16 | 11/11 | 15/15 | 8/9 | 18/18 | 9/14 | 11/11 | 12/20 | 14/14 | 5/5 | 14/14 | 12/12 | |||||||||||||
Pocketfours | 48.00 | 39.83 | 5/5 | 14/14 | 12/12 | 13/13 | 12/12 | 10/10 | 13/13 | 13/14 | 9/9 | 18/20 | 7/25 | 11/13 | |||||||||||||
Pooky | 48.00 | 43.90 | 16/16 | 11/11 | 15/15 | 14/14 | 14/14 | 11/11 | 17/17 | 9/20 | 5/5 | 14/14 | 13/13 | 12/12 | |||||||||||||
Llilalv | 40.00 | 39.24 | 11/11 | 15/15 | 18/18 | 14/14 | 14/14 | 11/11 | 17/17 | 12/20 | 13/13 | 10/10 | |||||||||||||||
Akine | 36.00 | 31.98 | 6/14 | 12/12 | 10/10 | 13/13 | 14/14 | 9/9 | 16/16 | 18/25 | 12/13 | ||||||||||||||||
Vodthejude | 32.00 | 26.45 | 5/5 | 14/14 | 9/12 | 13/13 | 5/9 | 9/9 | 25/25 | 11/13 | |||||||||||||||||
Jeezuz | 28.00 | 26.74 | 15/15 | 9/9 | 18/18 | 11/11 | 17/17 | 8/20 | 14/14 | ||||||||||||||||||
Croissanx | 28.00 | 28.20 | 16/16 | 11/11 | 15/15 | 9/9 | 18/18 | 14/14 | 14/14 | ||||||||||||||||||
Jeg | 24.00 | 20.35 | 11/11 | 15/15 | 9/9 | 9/14 | 9/11 | 17/20 | |||||||||||||||||||
Tazzan | 24.00 | 25.58 | 13/13 | 14/14 | 16/16 | 20/20 | 9/9 | 16/25 | |||||||||||||||||||
Genraljansn | 20.00 | 16.86 | 16/16 | 18/20 | 9/9 | 7/25 | 8/13 | ||||||||||||||||||||
Øgii | 20.00 | 14.83 | 16/16 | 9/9 | 9/14 | 8/20 | 9/12 | ||||||||||||||||||||
Mpvodlot | 16.00 | 11.63 | 6/12 | 14/14 | 4/9 | 16/16 | |||||||||||||||||||||
Vilddjur | 16.00 | 9.01 | 6/11 | 8/9 | 9/14 | 8/20 | |||||||||||||||||||||
Bigph | 16.00 | 16.28 | 20/20 | 9/9 | 16/25 | 11/13 | |||||||||||||||||||||
Lasic | 16.00 | 16.86 | 20/20 | 9/9 | 18/25 | 11/13 | |||||||||||||||||||||
Gederon | 12.00 | 10.76 | 16/16 | 6/11 | 15/15 | ||||||||||||||||||||||
Nichuiniubi | 12.00 | 12.21 | 16/16 | 11/11 | 15/15 | ||||||||||||||||||||||
Dundellion | 12.00 | 4.36 | 9/11 | 2/20 | 4/13 | ||||||||||||||||||||||
Razoc | 12.00 | 12.21 | 16/16 | 11/11 | 15/15 | ||||||||||||||||||||||
Sylvanaria | 8.00 | 5.81 | 5/11 | 15/15 | |||||||||||||||||||||||
Imablessya | 8.00 | 5.52 | 10/10 | 9/9 | |||||||||||||||||||||||
Oltaire | 8.00 | 8.43 | 9/9 | 20/20 | |||||||||||||||||||||||
Puffie | 8.00 | 4.65 | 8/9 | 8/20 | |||||||||||||||||||||||
Iogurt | 8.00 | 8.14 | 8/20 | 20/20 | |||||||||||||||||||||||
Lukkopylly | 8.00 | 1.45 | 2/20 | 3/13 | |||||||||||||||||||||||
Tziklas | 8.00 | 8.14 | 20/20 | 8/13 | |||||||||||||||||||||||
Alivenow | 8.00 | 6.98 | 16/16 | 8/9 | |||||||||||||||||||||||
Osture | 8.00 | 6.40 | 16/16 | 6/11 | |||||||||||||||||||||||
Neckbeards | 8.00 | 5.23 | 9/9 | 9/25 | |||||||||||||||||||||||
Tylee | 4.00 | 0.00 | 0/11 | ||||||||||||||||||||||||
Buffrogue | 4.00 | 2.03 | 7/9 | ||||||||||||||||||||||||
Drhero | 4.00 | 0.00 | 0/9 | ||||||||||||||||||||||||
Kamisama | 4.00 | 2.33 | 8/9 | ||||||||||||||||||||||||
Imashootya | 4.00 | 0.29 | 1/9 | ||||||||||||||||||||||||
Gnobody | 4.00 | 0.00 | 0/11 | ||||||||||||||||||||||||
Hereward | 4.00 | 3.20 | 11/14 | ||||||||||||||||||||||||
Stoig | 4.00 | 0.00 | 0/11 | ||||||||||||||||||||||||
Holybraille | 4.00 | 0.00 | 0/17 | ||||||||||||||||||||||||
Howlin | 4.00 | 0.00 | 0/17 | ||||||||||||||||||||||||
Anyxia | 4.00 | 0.00 | 0/17 | ||||||||||||||||||||||||
Screampie | 4.00 | 0.00 | 0/17 | ||||||||||||||||||||||||
Famingio | 4.00 | 2.33 | 8/20 | ||||||||||||||||||||||||
Mayos | 4.00 | 2.33 | 8/20 | ||||||||||||||||||||||||
Kaisercat | 4.00 | 0.00 | 0/20 | ||||||||||||||||||||||||
Llilida | 4.00 | 2.33 | 8/20 | ||||||||||||||||||||||||
Nodoors | 4.00 | 0.00 | 0/11 | ||||||||||||||||||||||||
Nanomi | 4.00 | 0.00 | 0/20 | ||||||||||||||||||||||||
Tomorite | 4.00 | 2.33 | 8/20 | ||||||||||||||||||||||||
Méduse | 4.00 | 2.33 | 8/20 | ||||||||||||||||||||||||
Eadwulf | 4.00 | 2.33 | 8/20 | ||||||||||||||||||||||||
Brucie | 4.00 | 0.00 | 0/11 | ||||||||||||||||||||||||
Yeton | 4.00 | 0.00 | 0/11 | ||||||||||||||||||||||||
Faladin | 4.00 | 0.00 | 0/11 | ||||||||||||||||||||||||
Sixthsense | 4.00 | 1.16 | 4/13 | ||||||||||||||||||||||||
Rphimen | 4.00 | 0.00 | 0/11 | ||||||||||||||||||||||||
Edbait | 4.00 | 0.29 | 1/13 | ||||||||||||||||||||||||
Areumydaddy | 4.00 | 0.00 | 0/11 | ||||||||||||||||||||||||
Rektbringer | 4.00 | 0.00 | 0/11 | ||||||||||||||||||||||||
Jouheekarma | 4.00 | 0.00 | 0/11 | ||||||||||||||||||||||||
Stainline | 4.00 | 0.00 | 0/11 | ||||||||||||||||||||||||
Pocketj | 4.00 | 0.58 | 2/20 | ||||||||||||||||||||||||
Yapu | 4.00 | 0.00 | 0/11 | ||||||||||||||||||||||||
Kujica | 4.00 | 0.00 | 0/11 | ||||||||||||||||||||||||
Rituals | 4.00 | 0.00 | 0/11 | ||||||||||||||||||||||||
Hzwproxy | 4.00 | 0.00 | 0/9 | ||||||||||||||||||||||||
Vardak | 4.00 | 0.00 | 0/9 | ||||||||||||||||||||||||
Jebenatreba | 4.00 | 0.00 | 0/9 | ||||||||||||||||||||||||
Dari | 4.00 | 0.00 | 0/9 | ||||||||||||||||||||||||
Xertium | 4.00 | 0.00 | 0/9 | ||||||||||||||||||||||||
Riverrun | 4.00 | 0.00 | 0/11 | ||||||||||||||||||||||||
Snowstorm | 4.00 | 0.00 | 0/9 | ||||||||||||||||||||||||
Apexis | 4.00 | 0.00 | 0/9 | ||||||||||||||||||||||||
Palando | 4.00 | 0.00 | 0/9 | ||||||||||||||||||||||||
Risk | 4.00 | 0.00 | 0/9 | ||||||||||||||||||||||||
Dalinos | 4.00 | 0.00 | 0/9 | ||||||||||||||||||||||||
Hidrate | 4.00 | 0.00 | 0/9 | ||||||||||||||||||||||||
Exi | 4.00 | 0.00 | 0/9 | ||||||||||||||||||||||||
Yuglooc | 4.00 | 0.00 | 0/9 | ||||||||||||||||||||||||
Kekeb | 4.00 | 1.74 | 6/11 | ||||||||||||||||||||||||
Palawin | 4.00 | 0.00 | 0/9 | ||||||||||||||||||||||||
Macmystic | 4.00 | 0.00 | 0/25 | ||||||||||||||||||||||||
Qassei | 4.00 | 0.00 | 0/25 | ||||||||||||||||||||||||
Aegeahgzero | 4.00 | 3.20 | 11/13 | ||||||||||||||||||||||||
Shuibb | 4.00 | 0.87 | 3/13 | ||||||||||||||||||||||||
Aryä | 4.00 | 3.49 | 12/13 | ||||||||||||||||||||||||
Kapteinkos | 4.00 | 0.00 | 0/9 |
Fri, 26 Feb 2021 14:10:34 +0000