The Brimstone Order [Pagle] @ us pagle
N/A
Castle NathriaAttention!
You can see your benches data immediately, but in fact,you live in matrix they are preloaded (very heavy stuff). If we will load it for every user on that page - developer will live on the street. So your changes will be saved immediately, but really processed only in 1 hour (like all other update stuff).
TL;DR Changes will be processed in 1 hour. Troubleshooting if something is wrong
PS: you can subscribe on patreon to speed up the update process.
You can see your benches data immediately, but in fact,
TL;DR Changes will be processed in 1 hour. Troubleshooting if something is wrong
PS: you can subscribe on patreon to speed up the update process.
API, part 1
Hey, WGT developer here.
First part of the API has been implemented, check the help page about it. For now, only guild info (public part of wgt guild config + guild roster) is available. Soon, attedance API will be added, too.
more news: blogCharacter | Att. by Night | Att. by Pull | 08/09 | 05/09 | 04/09 | 01/09 | 29/08 | 28/08 | 25/08 | 22/08 | 21/08 | 18/08 | 17/08 | 15/08 | 14/08 | 11/08 | 10/08 | 09/08 | 08/08 | 07/08 | 04/08 | 31/07 | 28/07 | 25/07 | 24/07 | 21/07 | 18/07 | 17/07 | 14/07 | 10/07 | 07/07 | 04/07 | 03/07 | 30/06 | 27/06 | 26/06 | 23/06 | 20/06 | 19/06 | 16/06 | 13/06 | 12/06 | 09/06 | 06/06 | 05/06 | 02/06 | 30/05 | 29/05 | 26/05 | 25/05 | 22/05 | 21/05 | 19/05 | 15/05 | 14/05 | 12/05 | 09/05 | 07/05 | 05/05 | 04/05 | 02/05 | 01/05 | 30/04 | 28/04 | 27/04 | 26/04 | 25/04 | 23/04 | 21/04 | 19/04 | 18/04 | 17/04 | 16/04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | |||
Traum | 98.59 | 97.76 | 11/11 | 6/6 | 10/20 | 14/14 | 12/12 | 9/10 | 20/20 | 6/6 | 11/11 | 7/7 | 19/19 | 10/10 | 11/11 | 20/20 | 6/6 | 6/6 | 8/8 | 9/9 | 19/19 | 9/9 | 10/10 | 9/9 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 11/11 | 9/9 | 10/10 | 11/11 | 9/9 | 14/14 | 10/10 | 9/9 | 10/10 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 12/12 | 11/11 | 9/9 | 8/8 | 1/1 | 10/10 | 9/9 | 10/10 | 24/24 | 8/8 | 10/10 | 20/20 | 10/10 | 8/8 | 1/1 | 10/10 | 10/10 | 10/10 | 9/9 | 9/9 | 11/11 | 9/9 | 10/10 | 21/21 | 21/21 | 10/10 | 9/9 | 10/10 | 9/9 | |
Drakota | 88.73 | 86.56 | 11/11 | 20/20 | 14/14 | 9/10 | 20/20 | 6/6 | 11/11 | 7/7 | 19/19 | 11/11 | 20/20 | 6/6 | 6/6 | 8/8 | 9/9 | 19/19 | 9/9 | 10/10 | 9/9 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 11/11 | 9/9 | 10/10 | 11/11 | 9/9 | 14/14 | 10/10 | 9/9 | 10/10 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 12/12 | 11/11 | 8/8 | 1/1 | 10/10 | 9/9 | 10/10 | 23/24 | 8/8 | 10/10 | 11/20 | 10/10 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 11/11 | 9/9 | 10/10 | 11/21 | 12/21 | 10/10 | 9/9 | 9/9 | ||||||||
Angrypeon | 85.92 | 78.92 | 11/11 | 6/6 | 10/20 | 14/14 | 12/12 | 7/10 | 18/20 | 11/11 | 6/7 | 19/19 | 10/10 | 11/11 | 19/20 | 6/6 | 6/6 | 8/8 | 1/9 | 10/10 | 9/9 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 11/11 | 1/9 | 10/10 | 11/11 | 1/9 | 14/14 | 10/10 | 9/9 | 10/10 | 11/11 | 8/8 | 11/11 | 9/9 | 12/12 | 11/11 | 8/8 | 1/1 | 4/10 | 9/9 | 8/10 | 21/24 | 8/8 | 9/10 | 20/20 | 10/10 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 11/11 | 9/9 | 21/21 | 12/21 | 10/10 | 9/9 | 9/9 | ||||||||||
Zappster | 85.92 | 87.09 | 11/11 | 20/20 | 14/14 | 12/12 | 9/10 | 20/20 | 6/6 | 11/11 | 7/7 | 19/19 | 11/11 | 20/20 | 6/6 | 10/10 | 9/9 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 11/11 | 9/9 | 10/10 | 11/11 | 9/9 | 10/10 | 9/9 | 10/10 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 12/12 | 11/11 | 9/9 | 8/8 | 1/1 | 10/10 | 9/9 | 10/10 | 24/24 | 8/8 | 10/10 | 20/20 | 10/10 | 8/8 | 1/1 | 10/10 | 10/10 | 10/10 | 9/9 | 9/9 | 11/11 | 9/9 | 10/10 | 21/21 | 21/21 | 9/9 | 10/10 | 9/9 | ||||||||||
Thoragdar | 85.92 | 86.30 | 11/11 | 20/20 | 14/14 | 12/12 | 9/10 | 20/20 | 6/6 | 11/11 | 7/7 | 19/19 | 11/11 | 20/20 | 6/6 | 6/6 | 8/8 | 9/9 | 19/19 | 9/9 | 10/10 | 9/9 | 11/11 | 4/8 | 11/11 | 9/9 | 11/11 | 9/9 | 10/10 | 11/11 | 9/9 | 14/14 | 10/10 | 9/9 | 10/10 | 11/11 | 8/8 | 11/11 | 9/9 | 12/12 | 11/11 | 8/8 | 2/10 | 9/9 | 24/24 | 8/8 | 10/10 | 11/20 | 10/10 | 8/8 | 1/1 | 10/10 | 10/10 | 10/10 | 9/9 | 9/9 | 11/11 | 9/9 | 10/10 | 21/21 | 21/21 | 9/9 | 9/9 | ||||||||||
Serokin | 84.51 | 83.93 | 11/11 | 6/6 | 10/20 | 13/14 | 12/12 | 9/10 | 20/20 | 6/6 | 11/11 | 7/7 | 19/19 | 10/10 | 11/11 | 20/20 | 6/6 | 6/6 | 8/8 | 9/9 | 19/19 | 9/9 | 10/10 | 9/9 | 11/11 | 8/8 | 11/11 | 9/9 | 11/11 | 9/9 | 10/10 | 11/11 | 9/9 | 14/14 | 10/10 | 10/10 | 11/11 | 10/10 | 8/8 | 11/11 | 12/12 | 11/11 | 8/8 | 1/1 | 10/10 | 9/9 | 24/24 | 8/8 | 20/20 | 10/10 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 11/11 | 9/9 | 21/21 | 12/21 | 10/10 | 10/10 | 9/9 | |||||||||||
Qwan | 84.51 | 79.45 | 11/11 | 6/6 | 10/20 | 14/14 | 9/10 | 20/20 | 6/6 | 11/11 | 7/7 | 19/19 | 10/10 | 11/11 | 20/20 | 6/6 | 6/6 | 8/8 | 9/9 | 19/19 | 9/9 | 10/10 | 9/9 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 11/11 | 9/9 | 10/10 | 11/11 | 9/9 | 14/14 | 10/10 | 9/9 | 10/10 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 12/12 | 11/11 | 1/1 | 10/10 | 9/9 | 10/10 | 8/8 | 10/10 | 11/20 | 8/8 | 1/1 | 10/10 | 9/9 | 11/11 | 9/9 | 10/10 | 11/21 | 12/21 | 10/10 | 9/9 | |||||||||||
Quark | 84.51 | 84.19 | 11/11 | 20/20 | 14/14 | 12/12 | 9/10 | 11/11 | 7/7 | 19/19 | 10/10 | 11/11 | 20/20 | 6/6 | 8/8 | 1/9 | 19/19 | 9/9 | 9/9 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 11/11 | 9/9 | 10/10 | 11/11 | 9/9 | 14/14 | 10/10 | 9/9 | 10/10 | 11/11 | 10/10 | 8/8 | 11/11 | 12/12 | 11/11 | 9/9 | 8/8 | 1/1 | 10/10 | 9/9 | 10/10 | 24/24 | 8/8 | 10/10 | 20/20 | 10/10 | 8/8 | 1/1 | 10/10 | 9/10 | 9/9 | 11/11 | 9/9 | 21/21 | 12/21 | 10/10 | 10/10 | 9/9 | |||||||||||
Notooh | 83.10 | 82.61 | 8/11 | 6/6 | 10/20 | 9/14 | 9/10 | 20/20 | 11/11 | 7/7 | 13/19 | 11/11 | 20/20 | 6/6 | 8/8 | 9/9 | 19/19 | 9/9 | 10/10 | 9/9 | 11/11 | 8/8 | 11/11 | 9/9 | 11/11 | 11/11 | 14/14 | 10/10 | 9/9 | 10/10 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 12/12 | 11/11 | 8/8 | 1/1 | 10/10 | 8/9 | 10/10 | 24/24 | 8/8 | 10/10 | 20/20 | 10/10 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 9/9 | 11/11 | 9/9 | 10/10 | 21/21 | 21/21 | 10/10 | 10/10 | 9/9 | ||||||||||||
Valina | 81.69 | 82.35 | 11/11 | 20/20 | 13/14 | 12/12 | 9/10 | 20/20 | 6/6 | 11/11 | 7/7 | 19/19 | 10/10 | 10/11 | 20/20 | 6/6 | 8/8 | 1/9 | 19/19 | 9/9 | 9/9 | 11/11 | 8/8 | 11/11 | 9/9 | 11/11 | 9/9 | 10/10 | 11/11 | 9/9 | 14/14 | 10/10 | 10/10 | 11/11 | 10/10 | 8/8 | 11/11 | 12/12 | 11/11 | 8/8 | 1/1 | 10/10 | 9/9 | 24/24 | 8/8 | 10/10 | 20/20 | 10/10 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 11/11 | 9/9 | 20/21 | 12/21 | 10/10 | 10/10 | 9/9 | |||||||||||||
Jherico | 81.69 | 66.93 | 10/11 | 19/20 | 12/12 | 9/10 | 6/6 | 11/11 | 7/7 | 8/19 | 11/11 | 20/20 | 6/6 | 6/6 | 8/8 | 1/9 | 15/19 | 9/9 | 1/11 | 10/10 | 8/8 | 1/11 | 9/9 | 1/11 | 2/9 | 10/10 | 1/11 | 2/9 | 13/14 | 2/9 | 10/10 | 1/11 | 10/10 | 8/8 | 11/11 | 12/12 | 11/11 | 8/8 | 1/1 | 10/10 | 9/9 | 12/24 | 8/8 | 10/10 | 11/20 | 10/10 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 11/11 | 9/9 | 10/10 | 21/21 | 21/21 | 10/10 | 9/9 | 10/10 | 9/9 | |||||||||||||
Latus | 80.28 | 80.37 | 11/11 | 20/20 | 14/14 | 12/12 | 9/10 | 20/20 | 11/11 | 7/7 | 19/19 | 4/10 | 11/11 | 20/20 | 6/6 | 6/6 | 8/8 | 1/9 | 19/19 | 9/9 | 9/9 | 11/11 | 8/8 | 11/11 | 9/9 | 11/11 | 10/10 | 11/11 | 9/9 | 14/14 | 10/10 | 10/10 | 11/11 | 8/8 | 11/11 | 9/9 | 12/12 | 11/11 | 9/9 | 8/8 | 1/1 | 10/10 | 9/9 | 24/24 | 8/8 | 20/20 | 10/10 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 9/9 | 11/11 | 10/10 | 11/21 | 21/21 | 10/10 | 9/9 | ||||||||||||||
Devilz | 78.87 | 81.42 | 11/11 | 20/20 | 14/14 | 9/10 | 18/20 | 11/11 | 7/7 | 19/19 | 11/11 | 20/20 | 6/6 | 6/6 | 7/8 | 9/9 | 19/19 | 9/9 | 9/9 | 11/11 | 8/8 | 11/11 | 9/9 | 11/11 | 10/10 | 11/11 | 13/14 | 10/10 | 10/10 | 11/11 | 8/8 | 11/11 | 12/12 | 11/11 | 9/9 | 8/8 | 1/1 | 10/10 | 9/9 | 10/10 | 24/24 | 8/8 | 20/20 | 10/10 | 8/8 | 1/1 | 10/10 | 10/10 | 10/10 | 9/9 | 9/9 | 11/11 | 9/9 | 10/10 | 21/21 | 21/21 | 9/9 | 9/9 | |||||||||||||||
Lama | 77.46 | 74.04 | 11/11 | 6/6 | 10/20 | 14/14 | 9/10 | 18/20 | 6/6 | 11/11 | 7/7 | 19/19 | 10/10 | 11/11 | 20/20 | 6/6 | 6/6 | 8/8 | 9/9 | 19/19 | 9/9 | 10/10 | 9/9 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 11/11 | 10/10 | 11/11 | 9/9 | 14/14 | 10/10 | 10/10 | 11/11 | 8/8 | 11/11 | 12/12 | 11/11 | 9/9 | 8/8 | 1/1 | 10/10 | 9/9 | 12/24 | 8/8 | 11/20 | 8/8 | 1/1 | 10/10 | 9/9 | 11/11 | 11/21 | 21/21 | 9/9 | 9/9 | ||||||||||||||||
Notahippo | 77.46 | 78.26 | 11/11 | 5/20 | 14/14 | 9/10 | 20/20 | 11/11 | 7/7 | 19/19 | 10/10 | 11/11 | 20/20 | 6/6 | 8/8 | 9/9 | 19/19 | 9/9 | 11/11 | 8/8 | 11/11 | 9/9 | 11/11 | 9/9 | 10/10 | 11/11 | 9/9 | 14/14 | 10/10 | 10/10 | 11/11 | 8/8 | 11/11 | 12/12 | 11/11 | 8/8 | 1/1 | 10/10 | 9/9 | 10/10 | 24/24 | 8/8 | 10/10 | 20/20 | 10/10 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 11/11 | 9/9 | 21/21 | 12/21 | 10/10 | 10/10 | 9/9 | ||||||||||||||||
Killrock | 76.06 | 75.63 | 11/11 | 18/20 | 14/14 | 9/10 | 20/20 | 11/11 | 7/7 | 19/19 | 10/10 | 11/11 | 20/20 | 6/6 | 8/8 | 1/9 | 19/19 | 9/9 | 9/9 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 11/11 | 10/10 | 11/11 | 14/14 | 10/10 | 10/10 | 11/11 | 8/8 | 11/11 | 9/9 | 12/12 | 11/11 | 9/9 | 8/8 | 1/1 | 10/10 | 9/9 | 10/10 | 12/24 | 8/8 | 20/20 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 9/9 | 11/11 | 11/21 | 21/21 | 9/9 | 9/9 | |||||||||||||||||
Terradj | 76.06 | 73.78 | 11/11 | 6/6 | 10/20 | 14/14 | 12/12 | 9/10 | 20/20 | 6/6 | 11/11 | 7/7 | 19/19 | 10/10 | 11/11 | 20/20 | 6/6 | 6/6 | 8/8 | 19/19 | 9/9 | 9/9 | 8/8 | 9/9 | 11/11 | 10/10 | 11/11 | 14/14 | 10/10 | 9/9 | 10/10 | 10/10 | 7/8 | 11/11 | 9/9 | 12/12 | 11/11 | 9/9 | 8/8 | 9/9 | 10/10 | 12/24 | 8/8 | 20/20 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 9/9 | 10/10 | 11/21 | 12/21 | 10/10 | 10/10 | 9/9 | |||||||||||||||||
Nalya | 74.65 | 68.64 | 11/11 | 4/6 | 10/20 | 14/14 | 9/10 | 20/20 | 11/11 | 7/7 | 1/19 | 11/11 | 20/20 | 6/6 | 8/8 | 1/9 | 19/19 | 9/9 | 10/10 | 9/9 | 11/11 | 8/8 | 8/11 | 9/9 | 11/11 | 10/10 | 11/11 | 14/14 | 10/10 | 9/9 | 10/10 | 11/11 | 8/8 | 11/11 | 12/12 | 11/11 | 8/8 | 1/1 | 10/10 | 9/9 | 12/24 | 8/8 | 11/20 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 9/9 | 11/11 | 11/21 | 21/21 | 9/9 | 10/10 | 9/9 | ||||||||||||||||||
Metzbower | 74.65 | 72.20 | 11/11 | 9/20 | 13/14 | 12/12 | 9/10 | 20/20 | 11/11 | 7/7 | 19/19 | 10/10 | 11/11 | 19/20 | 6/6 | 8/8 | 19/19 | 9/9 | 10/10 | 9/9 | 11/11 | 8/8 | 11/11 | 9/9 | 1/11 | 10/10 | 11/11 | 14/14 | 10/10 | 10/10 | 11/11 | 8/8 | 11/11 | 12/12 | 11/11 | 8/8 | 1/1 | 10/10 | 9/9 | 10/10 | 12/24 | 8/8 | 11/20 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 9/9 | 11/11 | 21/21 | 12/21 | 10/10 | 9/9 | 9/9 | ||||||||||||||||||
Niloman | 73.24 | 69.04 | 9/11 | 6/6 | 10/20 | 14/14 | 9/10 | 18/20 | 6/6 | 11/11 | 7/7 | 17/19 | 10/10 | 11/11 | 20/20 | 6/6 | 8/8 | 1/9 | 9/9 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 11/11 | 10/10 | 11/11 | 9/9 | 14/14 | 10/10 | 10/10 | 11/11 | 8/8 | 11/11 | 12/12 | 11/11 | 9/9 | 8/8 | 1/1 | 10/10 | 9/9 | 12/24 | 8/8 | 10/10 | 11/20 | 8/8 | 9/9 | 9/9 | 11/11 | 10/10 | 11/21 | 21/21 | 9/9 | 9/9 | |||||||||||||||||||
Zereth | 73.24 | 74.70 | 11/11 | 10/20 | 14/14 | 12/12 | 9/10 | 20/20 | 7/7 | 19/19 | 10/10 | 11/11 | 20/20 | 6/6 | 8/8 | 9/9 | 18/19 | 9/9 | 8/8 | 11/11 | 9/9 | 11/11 | 9/9 | 10/10 | 11/11 | 14/14 | 10/10 | 9/9 | 10/10 | 11/11 | 8/8 | 11/11 | 12/12 | 11/11 | 9/9 | 8/8 | 1/1 | 10/10 | 9/9 | 10/10 | 24/24 | 8/8 | 20/20 | 10/10 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 11/11 | 10/10 | 11/21 | 21/21 | 9/9 | |||||||||||||||||||
Reversible | 71.83 | 73.39 | 11/11 | 20/20 | 14/14 | 12/12 | 8/10 | 20/20 | 6/6 | 11/11 | 7/7 | 19/19 | 10/10 | 11/11 | 20/20 | 6/6 | 8/8 | 1/9 | 19/19 | 9/9 | 10/10 | 9/9 | 11/11 | 8/8 | 11/11 | 8/9 | 9/9 | 10/10 | 11/11 | 9/9 | 14/14 | 10/10 | 11/11 | 8/8 | 11/11 | 9/9 | 12/12 | 9/9 | 8/8 | 7/10 | 9/9 | 24/24 | 8/8 | 11/20 | 8/8 | 10/10 | 10/10 | 9/9 | 11/11 | 21/21 | 10/10 | 10/10 | 9/9 | ||||||||||||||||||||
Hassenfeffer | 71.83 | 69.43 | 11/11 | 6/6 | 10/20 | 14/14 | 9/10 | 18/20 | 11/11 | 7/7 | 19/19 | 11/11 | 20/20 | 8/8 | 9/9 | 19/19 | 9/9 | 9/9 | 11/11 | 8/8 | 11/11 | 9/9 | 11/11 | 10/10 | 11/11 | 14/14 | 10/10 | 10/10 | 11/11 | 8/8 | 11/11 | 12/12 | 11/11 | 8/8 | 1/1 | 9/9 | 10/10 | 12/24 | 8/8 | 11/20 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 9/9 | 11/11 | 10/10 | 11/21 | 12/21 | 10/10 | 10/10 | 9/9 | ||||||||||||||||||||
Sevester | 71.83 | 63.90 | 11/11 | 6/6 | 10/20 | 14/14 | 12/12 | 9/10 | 20/20 | 6/6 | 11/11 | 7/7 | 19/19 | 6/10 | 11/11 | 20/20 | 6/6 | 6/6 | 8/8 | 1/9 | 19/19 | 9/9 | 10/10 | 8/9 | 11/11 | 8/8 | 10/11 | 9/9 | 11/11 | 9/9 | 10/10 | 11/11 | 9/9 | 9/14 | 10/10 | 9/9 | 9/10 | 10/10 | 8/8 | 10/11 | 9/9 | 12/12 | 6/11 | 8/8 | 1/1 | 10/10 | 9/9 | 10/24 | 8/8 | 1/1 | 10/10 | 9/9 | 10/11 | ||||||||||||||||||||
Tankus | 70.42 | 70.75 | 11/11 | 20/20 | 14/14 | 12/12 | 9/10 | 20/20 | 6/6 | 11/11 | 7/7 | 19/19 | 10/10 | 11/11 | 20/20 | 6/6 | 8/8 | 1/9 | 19/19 | 9/9 | 10/10 | 9/9 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 11/11 | 10/10 | 11/11 | 9/9 | 14/14 | 10/10 | 9/9 | 10/10 | 11/11 | 10/10 | 8/8 | 11/11 | 12/12 | 11/11 | 9/9 | 8/8 | 1/1 | 10/10 | 9/9 | 10/10 | 24/24 | 8/8 | 10/10 | 10/20 | 10/21 | |||||||||||||||||||||
Guncy | 69.01 | 63.90 | 10/20 | 14/14 | 9/10 | 18/20 | 11/11 | 7/7 | 19/19 | 11/11 | 6/6 | 8/8 | 9/9 | 19/19 | 9/9 | 9/9 | 10/11 | 8/8 | 2/11 | 9/9 | 11/11 | 10/10 | 11/11 | 13/14 | 10/10 | 10/10 | 11/11 | 8/8 | 11/11 | 12/12 | 11/11 | 8/8 | 1/1 | 10/10 | 9/9 | 12/24 | 8/8 | 11/20 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 11/11 | 9/9 | 10/10 | 11/21 | 12/21 | 10/10 | 10/10 | 9/9 | ||||||||||||||||||||||
Linihala | 69.01 | 69.57 | 11/11 | 20/20 | 14/14 | 12/12 | 9/10 | 20/20 | 6/6 | 11/11 | 7/7 | 19/19 | 10/10 | 11/11 | 20/20 | 6/6 | 8/8 | 1/9 | 19/19 | 9/9 | 10/10 | 9/9 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 11/11 | 10/10 | 11/11 | 14/14 | 10/10 | 10/10 | 11/11 | 10/10 | 8/8 | 11/11 | 9/9 | 12/12 | 11/11 | 9/9 | 8/8 | 1/1 | 10/10 | 9/9 | 10/10 | 24/24 | 8/8 | 10/10 | 10/20 | 10/21 | ||||||||||||||||||||||
Wolfbiter | 67.61 | 69.57 | 11/11 | 20/20 | 14/14 | 9/10 | 20/20 | 6/6 | 7/7 | 11/11 | 20/20 | 8/8 | 9/9 | 19/19 | 9/9 | 11/11 | 8/8 | 11/11 | 9/9 | 11/11 | 10/10 | 11/11 | 14/14 | 10/10 | 10/10 | 11/11 | 8/8 | 9/9 | 12/12 | 11/11 | 8/8 | 1/1 | 10/10 | 9/9 | 24/24 | 8/8 | 20/20 | 10/10 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 9/9 | 11/11 | 10/10 | 11/21 | 21/21 | 10/10 | 9/9 | |||||||||||||||||||||||
Loadofbull | 67.61 | 63.50 | 11/11 | 10/20 | 14/14 | 9/10 | 18/20 | 11/11 | 7/7 | 11/11 | 20/20 | 8/8 | 1/9 | 19/19 | 9/9 | 9/9 | 11/11 | 8/8 | 11/11 | 8/9 | 11/11 | 10/10 | 11/11 | 14/14 | 10/10 | 10/10 | 11/11 | 8/8 | 11/11 | 9/9 | 12/12 | 11/11 | 8/8 | 1/1 | 10/10 | 9/9 | 12/24 | 8/8 | 11/20 | 10/10 | 8/8 | 1/1 | 10/10 | 9/9 | 9/9 | 11/11 | 11/21 | 12/21 | 10/10 | 9/9 | |||||||||||||||||||||||
Tovvie | 64.79 | 60.08 | 11/11 | 6/6 | 10/20 | 14/14 | 12/12 | 9/10 | 20/20 | 11/11 | 7/7 | 19/19 | 10/10 | 11/11 | 19/20 | 6/6 | 6/6 | 8/8 | 1/9 | 19/19 | 9/9 | 10/10 | 9/9 | 11/11 | 10/10 | 11/11 | 11/11 | 9/9 | 10/10 | 1/11 | 14/14 | 10/10 | 9/9 | 1/10 | 11/11 | 10/10 | 8/8 | 9/9 | 5/11 | 9/9 | 1/1 | 7/10 | 24/24 | 10/10 | 9/20 | 10/10 | 10/10 | 9/9 | |||||||||||||||||||||||||
Flamboyant | 64.79 | 64.16 | 11/11 | 10/20 | 14/14 | 9/10 | 17/20 | 11/11 | 7/7 | 19/19 | 11/11 | 20/20 | 6/6 | 8/8 | 19/19 | 9/9 | 9/9 | 11/11 | 8/8 | 11/11 | 9/9 | 11/11 | 10/10 | 11/11 | 14/14 | 10/10 | 10/10 | 11/11 | 8/8 | 11/11 | 12/12 | 11/11 | 8/8 | 1/1 | 10/10 | 9/9 | 12/24 | 8/8 | 11/20 | 8/8 | 1/1 | 10/10 | 9/9 | 9/9 | 21/21 | 21/21 | 2/9 | 9/9 | |||||||||||||||||||||||||
Tom | 63.38 | 62.32 | 11/11 | 0/20 | 13/14 | 9/10 | 20/20 | 11/11 | 7/7 | 19/19 | 11/11 | 20/20 | 4/6 | 8/8 | 7/9 | 19/19 | 9/9 | 9/9 | 8/8 | 11/11 | 9/9 | 11/11 | 10/10 | 11/11 | 14/14 | 10/10 | 10/10 | 11/11 | 8/8 | 11/11 | 12/12 | 11/11 | 8/8 | 9/9 | 12/24 | 8/8 | 10/10 | 11/20 | 8/8 | 1/1 | 10/10 | 10/10 | 9/9 | 11/11 | 10/10 | 11/21 | 21/21 | ||||||||||||||||||||||||||
Jesla | 57.75 | 52.17 | 9/10 | 11/11 | 7/7 | 19/19 | 11/11 | 20/20 | 8/8 | 1/9 | 19/19 | 9/9 | 10/10 | 9/9 | 3/11 | 8/8 | 9/9 | 8/11 | 9/9 | 10/10 | 10/11 | 9/9 | 14/14 | 10/10 | 9/9 | 10/10 | 11/11 | 8/8 | 11/11 | 11/11 | 2/10 | 9/9 | 12/24 | 8/8 | 11/20 | 8/8 | 1/1 | 10/10 | 9/9 | 11/11 | 11/21 | 12/21 | 9/9 | ||||||||||||||||||||||||||||||
Cillaniel | 56.34 | 54.02 | 11/11 | 6/6 | 10/20 | 9/10 | 18/20 | 11/11 | 7/7 | 19/19 | 20/20 | 8/8 | 9/9 | 19/19 | 9/9 | 9/9 | 11/11 | 10/10 | 11/11 | 14/14 | 10/10 | 10/10 | 11/11 | 8/8 | 9/9 | 8/8 | 1/1 | 10/10 | 9/9 | 10/10 | 12/24 | 8/8 | 11/20 | 1/1 | 10/10 | 10/10 | 9/9 | 11/11 | 9/9 | 11/21 | 12/21 | 9/9 | |||||||||||||||||||||||||||||||
Nimar | 56.34 | 52.17 | 10/20 | 9/10 | 18/20 | 11/11 | 7/7 | 11/11 | 20/20 | 8/8 | 1/9 | 19/19 | 9/9 | 9/9 | 11/11 | 8/8 | 11/11 | 9/9 | 11/11 | 10/10 | 11/11 | 10/10 | 11/11 | 8/8 | 11/11 | 12/12 | 11/11 | 8/8 | 1/1 | 10/10 | 9/9 | 12/24 | 8/8 | 11/20 | 8/8 | 1/1 | 10/10 | 9/9 | 11/11 | 11/21 | 12/21 | 9/9 | |||||||||||||||||||||||||||||||
Cortés | 53.52 | 51.91 | 11/11 | 20/20 | 14/14 | 12/12 | 9/10 | 11/11 | 7/7 | 19/19 | 11/11 | 20/20 | 6/6 | 8/8 | 1/9 | 19/19 | 9/9 | 9/9 | 11/11 | 8/10 | 8/8 | 11/11 | 9/9 | 11/11 | 9/9 | 10/10 | 11/11 | 1/14 | 10/10 | 9/9 | 10/10 | 11/11 | 10/10 | 8/8 | 11/11 | 12/12 | 11/11 | 9/9 | 8/8 | 10/10 | |||||||||||||||||||||||||||||||||
Tzombie | 53.52 | 49.28 | 9/11 | 6/6 | 10/20 | 14/14 | 9/10 | 6/6 | 11/11 | 7/7 | 15/19 | 11/11 | 6/6 | 6/6 | 8/8 | 9/9 | 19/19 | 10/10 | 9/9 | 11/11 | 8/8 | 9/9 | 11/11 | 10/10 | 9/9 | 10/10 | 10/10 | 10/10 | 11/11 | 12/12 | 9/9 | 1/1 | 10/10 | 9/9 | 20/20 | 8/8 | 10/10 | 9/9 | 11/11 | 11/21 | |||||||||||||||||||||||||||||||||
