MUSCLE WIZARDS @ us mankrik
N/A
Castle NathriaAttention!
You can see your benches data immediately, but in fact,you live in matrix they are preloaded (very heavy stuff). If we will load it for every user on that page - developer will live on the street. So your changes will be saved immediately, but really processed only in 1 hour (like all other update stuff).
TL;DR Changes will be processed in 1 hour. Troubleshooting if something is wrong
PS: you can subscribe on patreon to speed up the update process.
You can see your benches data immediately, but in fact,
TL;DR Changes will be processed in 1 hour. Troubleshooting if something is wrong
PS: you can subscribe on patreon to speed up the update process.
API, part 1
Hey, WGT developer here.
First part of the API has been implemented, check the help page about it. For now, only guild info (public part of wgt guild config + guild roster) is available. Soon, attedance API will be added, too.
more news: blogCharacter | Att. by Night | Att. by Pull | 13/12 | 06/12 | 29/11 | 22/11 | 08/11 | 01/11 | 27/10 | 25/10 | 18/10 | 04/10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
info | info | info | info | info | info | info | info | info | info | |||
Aight | 100.00 | 99.12 | 20/20 | 11/11 | 10/10 | 10/11 | 10/10 | 10/10 | 11/11 | 20/20 | 10/10 | 1/1 |
Cousinmose | 100.00 | 89.47 | 19/20 | 11/11 | 9/10 | 1/11 | 10/10 | 10/10 | 11/11 | 20/20 | 10/10 | 1/1 |
Dorgrim | 90.00 | 89.47 | 19/20 | 11/11 | 10/10 | 11/11 | 10/10 | 10/10 | 20/20 | 10/10 | 1/1 | |
Keeng | 90.00 | 80.70 | 19/20 | 11/11 | 10/10 | 11/11 | 10/10 | 10/10 | 10/20 | 10/10 | 1/1 | |
Kayllain | 80.00 | 79.82 | 18/20 | 11/11 | 10/10 | 11/11 | 10/10 | 11/11 | 10/20 | 10/10 | ||
Honourabull | 80.00 | 80.70 | 19/20 | 11/11 | 10/10 | 10/10 | 11/11 | 20/20 | 10/10 | 1/1 | ||
Asthena | 70.00 | 64.04 | 19/20 | 10/10 | 2/11 | 10/10 | 11/11 | 20/20 | 1/1 | |||
Vhee | 70.00 | 78.95 | 18/20 | 11/11 | 10/10 | 10/10 | 11/11 | 20/20 | 10/10 | |||
Sspacejam | 70.00 | 63.16 | 10/20 | 11/11 | 10/10 | 11/11 | 10/10 | 10/10 | 10/10 | |||
Boofus | 70.00 | 80.70 | 19/20 | 11/11 | 11/11 | 10/10 | 11/11 | 20/20 | 10/10 | |||
Glergannik | 70.00 | 50.00 | 11/11 | 5/10 | 6/10 | 11/11 | 19/20 | 4/10 | 1/1 | |||
Yusana | 60.00 | 54.39 | 10/20 | 11/11 | 11/11 | 10/10 | 10/10 | 10/20 | ||||
Rickrolld | 60.00 | 71.93 | 19/20 | 11/11 | 11/11 | 10/10 | 11/11 | 20/20 | ||||
Setara | 60.00 | 68.42 | 18/20 | 9/11 | 10/10 | 11/11 | 20/20 | 10/10 | ||||
Ptolomeo | 60.00 | 48.25 | 10/20 | 11/11 | 10/10 | 10/10 | 4/20 | 10/10 | ||||
Greyfang | 60.00 | 62.28 | 19/20 | 11/11 | 10/10 | 10/10 | 11/11 | 10/20 | ||||
Darthlumiya | 60.00 | 51.75 | 18/20 | 11/11 | 8/11 | 11/11 | 10/20 | 1/1 | ||||
Riverbirch | 60.00 | 54.39 | 10/20 | 11/11 | 10/10 | 11/11 | 10/10 | 10/10 | ||||
Occio | 50.00 | 43.86 | 8/20 | 11/11 | 10/10 | 11/11 | 10/20 | |||||
Shurmann | 50.00 | 35.09 | 8/20 | 10/10 | 11/11 | 10/20 | 1/1 | |||||
Gijet | 50.00 | 45.61 | 19/20 | 11/11 | 11/11 | 10/20 | 1/1 | |||||
Killahbee | 50.00 | 35.96 | 8/20 | 11/11 | 11/11 | 10/20 | 1/1 | |||||
Stormdragon | 50.00 | 52.63 | 19/20 | 11/11 | 10/10 | 11/11 | 9/20 | |||||
Kartuul | 50.00 | 35.96 | 8/20 | 11/11 | 11/11 | 10/20 | 1/1 | |||||
Animaniac | 50.00 | 43.86 | 10/10 | 10/10 | 10/10 | 10/20 | 10/10 | |||||
Sspace | 40.00 | 27.19 | 9/20 | 11/11 | 10/20 | 1/1 | ||||||
Duraghand | 40.00 | 53.51 | 19/20 | 11/11 | 11/11 | 20/20 | ||||||
Aci | 40.00 | 35.09 | 8/20 | 11/11 | 11/20 | 10/10 | ||||||
Krolek | 40.00 | 28.07 | 1/20 | 10/10 | 11/11 | 10/20 | ||||||
Marf | 40.00 | 34.21 | 8/20 | 10/10 | 11/11 | 10/20 | ||||||
Waingrô | 40.00 | 35.09 | 10/10 | 10/10 | 10/20 | 10/10 | ||||||
Petkitty | 40.00 | 35.96 | 10/10 | 11/11 | 10/10 | 10/10 | ||||||
Dogzilla | 30.00 | 25.44 | 8/20 | 11/11 | 10/20 | |||||||
Larold | 30.00 | 27.19 | 10/20 | 11/11 | 10/10 | |||||||
Ravensbane | 30.00 | 19.30 | 10/10 | 11/11 | 1/1 | |||||||
Gessica | 30.00 | 35.09 | 19/20 | 11/11 | 10/10 | |||||||
Zenara | 30.00 | 27.19 | 11/11 | 10/10 | 10/10 | |||||||
Lackless | 30.00 | 28.07 | 11/11 | 11/11 | 10/20 | |||||||
Rogrend | 30.00 | 27.19 | 10/10 | 11/11 | 10/10 | |||||||
Neuro | 30.00 | 27.19 | 11/11 | 10/20 | 10/10 | |||||||
Eaglekeeper | 30.00 | 27.19 | 11/11 | 10/10 | 10/10 | |||||||
Bronklin | 30.00 | 27.19 | 11/11 | 10/20 | 10/10 | |||||||
Absolutedog | 30.00 | 27.19 | 11/11 | 10/10 | 10/10 | |||||||
Origanalsin | 30.00 | 27.19 | 10/10 | 11/11 | 10/10 | |||||||
Beenz | 30.00 | 25.44 | 8/20 | 11/11 | 10/20 | |||||||
Baadgirl | 30.00 | 20.18 | 8/20 | 4/11 | 11/11 | |||||||
Pantons | 30.00 | 25.44 | 8/20 | 11/11 | 10/20 | |||||||
Coug | 30.00 | 19.30 | 11/11 | 10/20 | 1/1 | |||||||
Bazuzoo | 30.00 | 28.07 | 11/11 | 11/11 | 10/20 | |||||||
Fertrave | 30.00 | 27.19 | 10/20 | 11/11 | 10/10 | |||||||
Roadpizza | 30.00 | 27.19 | 10/20 | 10/10 | 11/11 | |||||||
Powhunt | 30.00 | 25.44 | 8/20 | 11/11 | 10/20 | |||||||
Phate | 20.00 | 10.53 | 1/20 | 11/11 | ||||||||
Stlb | 20.00 | 18.42 | 10/10 | 11/11 | ||||||||
Ocp | 20.00 | 17.54 | 10/10 | 10/10 | ||||||||
Lunarsylk | 20.00 | 18.42 | 10/10 | 11/11 | ||||||||
Puhnade | 20.00 | 18.42 | 10/10 | 11/11 | ||||||||
Ezmyri | 20.00 | 18.42 | 10/10 | 11/11 | ||||||||
Borco | 20.00 | 10.53 | 11/11 | 1/1 | ||||||||
Genkara | 20.00 | 18.42 | 10/10 | 11/11 | ||||||||
Awildphoenix | 20.00 | 18.42 | 10/10 | 11/11 | ||||||||
Melyshis | 20.00 | 17.54 | 10/10 | 10/10 | ||||||||
Kudzü | 20.00 | 17.54 | 10/10 | 10/10 | ||||||||
Oddshadow | 20.00 | 18.42 | 10/10 | 11/11 | ||||||||
Sindreta | 20.00 | 15.79 | 8/20 | 10/10 | ||||||||
Kittykinsia | 20.00 | 18.42 | 10/10 | 11/11 | ||||||||
Dreadnought | 20.00 | 18.42 | 10/10 | 11/11 | ||||||||
Tanishilla | 20.00 | 18.42 | 10/10 | 11/11 | ||||||||
Pffeet | 20.00 | 18.42 | 10/10 | 11/11 | ||||||||
Delusive | 20.00 | 18.42 | 10/10 | 11/11 | ||||||||
Pocketpriest | 20.00 | 18.42 | 10/20 | 11/11 | ||||||||
Tarjah | 20.00 | 18.42 | 11/11 | 10/10 | ||||||||
Miraclemaxa | 20.00 | 17.54 | 10/10 | 10/10 | ||||||||
Lydack | 20.00 | 9.65 | 10/10 | 1/1 | ||||||||
Mizmur | 20.00 | 17.54 | 10/10 | 10/10 | ||||||||
Lunarys | 20.00 | 18.42 | 10/20 | 11/11 | ||||||||
Rupskin | 20.00 | 24.56 | 8/20 | 20/20 | ||||||||
Konjuror | 20.00 | 17.54 | 10/10 | 10/20 | ||||||||
Angrypapa | 20.00 | 17.54 | 10/10 | 10/20 | ||||||||
Solarsylk | 20.00 | 18.42 | 10/10 | 11/11 | ||||||||
Vayleen | 20.00 | 17.54 | 10/10 | 10/10 | ||||||||
Kilroarax | 20.00 | 18.42 | 11/11 | 10/20 | ||||||||
Yeehaawlou | 20.00 | 10.53 | 11/11 | 1/1 | ||||||||
Kha | 20.00 | 2.63 | 2/20 | 1/1 | ||||||||
Karneasada | 20.00 | 10.53 | 11/11 | 1/1 | ||||||||
Rofus | 20.00 | 18.42 | 11/11 | 10/20 | ||||||||
Ravous | 20.00 | 17.54 | 11/11 | 9/20 | ||||||||
Jessabrie | 20.00 | 18.42 | 11/11 | 10/20 | ||||||||
Notcowly | 20.00 | 1.75 | 1/20 | 1/1 | ||||||||
Ishundiya | 20.00 | 1.75 | 1/20 | 1/1 | ||||||||
Icewater | 20.00 | 9.65 | 10/10 | 1/1 | ||||||||
Grimfire | 20.00 | 18.42 | 11/11 | 10/20 | ||||||||
Tolt | 20.00 | 18.42 | 11/11 | 10/20 | ||||||||
Serlous | 20.00 | 17.54 | 10/20 | 10/10 | ||||||||
Rocknfire | 20.00 | 17.54 | 10/20 | 10/10 | ||||||||
Mtruckaroo | 20.00 | 9.65 | 10/10 | 1/1 | ||||||||
Kcol | 20.00 | 19.30 | 11/20 | 11/11 | ||||||||
Fizziks | 20.00 | 16.67 | 8/20 | 11/11 | ||||||||
Zaramuk | 20.00 | 9.65 | 10/10 | 1/1 | ||||||||
Titanius | 20.00 | 25.44 | 18/20 | 11/11 | ||||||||
Stykera | 10.00 | 0.00 | 0/20 | |||||||||
Taurenbacall | 10.00 | 0.88 | 1/20 | |||||||||
Banunu | 10.00 | 0.88 | 1/20 | |||||||||
Toavie | 10.00 | 0.88 | 1/20 | |||||||||
Glorytime | 10.00 | 0.88 | 1/20 | |||||||||
Corleone | 10.00 | 8.77 | 10/20 | |||||||||
Umora | 10.00 | 8.77 | 10/20 | |||||||||
Congojack | 10.00 | 0.88 | 1/20 | |||||||||
Roslandgold | 10.00 | 7.02 | 8/20 | |||||||||
Mensis | 10.00 | 0.88 | 1/20 | |||||||||
Laksfarmer | 10.00 | 0.00 | 0/20 | |||||||||
Darsen | 10.00 | 0.88 | 1/20 | |||||||||
Hollybranch | 10.00 | 0.88 | 1/20 | |||||||||
Treefrondler | 10.00 | 0.88 | 1/20 | |||||||||
Yeesus | 10.00 | 0.88 | 1/20 | |||||||||
Lyth | 10.00 | 0.88 | 1/20 | |||||||||
Sorrow | 10.00 | 0.88 | 1/20 | |||||||||
Unbreakabûll | 10.00 | 8.77 | 10/20 | |||||||||
Thiccpower | 10.00 | 8.77 | 10/20 | |||||||||
Portsandstuf | 10.00 | 9.65 | 11/11 | |||||||||
Atlasdeimos | 10.00 | 0.88 | 1/20 | |||||||||
Pliskin | 10.00 | 9.65 | 11/11 | |||||||||
Chronosis | 10.00 | 0.88 | 1/20 | |||||||||
Ljuba | 10.00 | 0.00 | 0/20 | |||||||||
Jüggs | 10.00 | 0.00 | 0/20 | |||||||||
Vezma | 10.00 | 7.02 | 8/20 | |||||||||
Lilbuns | 10.00 | 9.65 | 11/11 | |||||||||
Toteski | 10.00 | 0.88 | 1/20 | |||||||||
Swìftmend | 10.00 | 8.77 | 10/20 | |||||||||
Treegort | 10.00 | 7.02 | 8/20 | |||||||||
Frozonesr | 10.00 | 8.77 | 10/10 | |||||||||
Mutombö | 10.00 | 0.00 | 0/20 | |||||||||
Nottoxic | 10.00 | 0.88 | 1/20 | |||||||||
Crocsy | 10.00 | 8.77 | 10/20 | |||||||||
Cyndicate | 10.00 | 0.88 | 1/20 | |||||||||
Alecx | 10.00 | 8.77 | 10/10 | |||||||||
Overworked | 10.00 | 0.00 | 0/20 | |||||||||
Wobleydon | 10.00 | 0.88 | 1/20 | |||||||||
Ogdon | 10.00 | 0.00 | 0/20 | |||||||||
Zankiro | 10.00 | 8.77 | 10/20 | |||||||||
Contrary | 10.00 | 8.77 | 10/10 | |||||||||
Evilann | 10.00 | 7.02 | 8/20 | |||||||||
Korzi | 10.00 | 8.77 | 10/10 | |||||||||
Thantibus | 10.00 | 7.02 | 8/20 | |||||||||
Unlockswords | 10.00 | 0.88 | 1/20 | |||||||||
Lurkingghost | 10.00 | 0.00 | 0/20 | |||||||||
Fleshburn | 10.00 | 8.77 | 10/10 | |||||||||
Enigomontoyâ | 10.00 | 0.88 | 1/20 | |||||||||
Netslayer | 10.00 | 8.77 | 10/10 | |||||||||
Talakuti | 10.00 | 0.88 | 1/20 | |||||||||
Fantaorange | 10.00 | 9.65 | 11/11 | |||||||||
Jokul | 10.00 | 0.00 | 0/20 | |||||||||
Ahchöö | 10.00 | 8.77 | 10/10 | |||||||||
Ede | 10.00 | 8.77 | 10/10 | |||||||||
Firenipple | 10.00 | 8.77 | 10/20 | |||||||||
Minnk | 10.00 | 0.88 | 1/20 | |||||||||
Juitu | 10.00 | 0.00 | 0/20 | |||||||||
Nethazhul | 10.00 | 9.65 | 11/11 | |||||||||
Kalashnikóv | 10.00 | 7.89 | 9/20 | |||||||||
Rocksmash | 10.00 | 9.65 | 11/11 | |||||||||
Ratphinx | 10.00 | 9.65 | 11/11 | |||||||||
Simica | 10.00 | 9.65 | 11/11 | |||||||||
Peredesaint | 10.00 | 7.02 | 8/20 | |||||||||
Krankolisk | 10.00 | 9.65 | 11/11 | |||||||||
Legionslayer | 10.00 | 9.65 | 11/11 | |||||||||
Presto | 10.00 | 0.00 | 0/20 | |||||||||
Pillow | 10.00 | 8.77 | 10/10 | |||||||||
Grognath | 10.00 | 8.77 | 10/10 | |||||||||
Nordstrand | 10.00 | 8.77 | 10/10 | |||||||||
Dilafin | 10.00 | 8.77 | 10/10 | |||||||||
Punishorde | 10.00 | 8.77 | 10/20 | |||||||||
Aheal | 10.00 | 8.77 | 10/10 | |||||||||
Zalasham | 10.00 | 0.88 | 1/20 | |||||||||
Krankschaft | 10.00 | 8.77 | 10/10 | |||||||||
Sarhawk | 10.00 | 8.77 | 10/10 | |||||||||
Chauch | 10.00 | 8.77 | 10/20 | |||||||||
Paracetamol | 10.00 | 8.77 | 10/10 | |||||||||
Fladette | 10.00 | 8.77 | 10/10 | |||||||||
Hethan | 10.00 | 0.00 | 0/20 | |||||||||
Mikeocksmall | 10.00 | 0.88 | 1/20 | |||||||||
Mageton | 10.00 | 8.77 | 10/10 | |||||||||
Bunsen | 10.00 | 8.77 | 10/10 | |||||||||
Geenwhilikrs | 10.00 | 8.77 | 10/10 | |||||||||
Brillsberry | 10.00 | 0.88 | 1/20 | |||||||||
Miffles | 10.00 | 8.77 | 10/10 | |||||||||
Jhinto | 10.00 | 8.77 | 10/10 | |||||||||
Rimbrandt | 10.00 | 8.77 | 10/10 | |||||||||
Lobamba | 10.00 | 8.77 | 10/10 | |||||||||
Flayandpray | 10.00 | 8.77 | 10/10 | |||||||||
Viza | 10.00 | 0.00 | 0/20 | |||||||||
Nodtveidt | 10.00 | 0.88 | 1/20 | |||||||||
Satrt | 10.00 | 8.77 | 10/10 | |||||||||
Erotavlas | 10.00 | 8.77 | 10/10 | |||||||||
Mannbear | 10.00 | 8.77 | 10/10 | |||||||||
Duniel | 10.00 | 0.88 | 1/20 | |||||||||
Alvinas | 10.00 | 0.00 | 0/20 | |||||||||
Zodex | 10.00 | 0.00 | 0/20 | |||||||||
Durfgoblin | 10.00 | 8.77 | 10/20 | |||||||||
Mikral | 10.00 | 0.88 | 1/20 | |||||||||
Snarlast | 10.00 | 0.88 | 1/20 | |||||||||
Hansome | 10.00 | 0.88 | 1/20 | |||||||||
Pizz | 10.00 | 0.88 | 1/20 | |||||||||
Leviosaah | 10.00 | 0.88 | 1/20 | |||||||||
Berserkes | 10.00 | 8.77 | 10/20 | |||||||||
Syraie | 10.00 | 8.77 | 10/20 | |||||||||
Garina | 10.00 | 8.77 | 10/20 | |||||||||
Klunzo | 10.00 | 8.77 | 10/20 | |||||||||
Arcz | 10.00 | 8.77 | 10/20 | |||||||||
Tovi | 10.00 | 8.77 | 10/20 | |||||||||
Mouthlessjoe | 10.00 | 8.77 | 10/20 | |||||||||
Chungiz | 10.00 | 8.77 | 10/20 | |||||||||
Frostoflove | 10.00 | 0.00 | 0/20 | |||||||||
Freezefury | 10.00 | 8.77 | 10/20 | |||||||||
Xylee | 10.00 | 8.77 | 10/20 | |||||||||
Poodoo | 10.00 | 8.77 | 10/20 | |||||||||
Kokopuffz | 10.00 | 8.77 | 10/20 | |||||||||
Ghroz | 10.00 | 0.88 | 1/20 | |||||||||
Mollypolly | 10.00 | 8.77 | 10/20 | |||||||||
Sajuk | 10.00 | 8.77 | 10/20 | |||||||||
Racknook | 10.00 | 8.77 | 10/20 | |||||||||
Luzindoo | 10.00 | 8.77 | 10/20 | |||||||||
Grimshade | 10.00 | 8.77 | 10/20 | |||||||||
Ramboa | 10.00 | 8.77 | 10/20 | |||||||||
Daedra | 10.00 | 8.77 | 10/20 | |||||||||
Cropz | 10.00 | 8.77 | 10/10 | |||||||||
Makar | 10.00 | 8.77 | 10/10 | |||||||||
Totumbö | 10.00 | 0.00 | 0/20 | |||||||||
Bluefull | 10.00 | 0.00 | 0/20 | |||||||||
Frozensketti | 10.00 | 8.77 | 10/10 | |||||||||
Mudzarela | 10.00 | 8.77 | 10/10 | |||||||||
Chidi | 10.00 | 8.77 | 10/10 | |||||||||
Playg | 10.00 | 8.77 | 10/10 | |||||||||
Jubbs | 10.00 | 8.77 | 10/10 | |||||||||
Feuerundeis | 10.00 | 8.77 | 10/10 | |||||||||
Rollcast | 10.00 | 8.77 | 10/10 | |||||||||
Synovial | 10.00 | 8.77 | 10/10 | |||||||||
Stewner | 10.00 | 8.77 | 10/10 | |||||||||
Dìrtydeed | 10.00 | 8.77 | 10/10 | |||||||||
Mispriest | 10.00 | 8.77 | 10/10 | |||||||||
Misplace | 10.00 | 0.88 | 1/1 | |||||||||
Obadar | 10.00 | 0.88 | 1/1 |
Tue, 19 Jan 2021 21:09:04 +0000