Might @ us fairbanks
N/A
Castle NathriaAttention!
You can see your benches data immediately, but in fact,you live in matrix they are preloaded (very heavy stuff). If we will load it for every user on that page - developer will live on the street. So your changes will be saved immediately, but really processed only in 1 hour (like all other update stuff).
TL;DR Changes will be processed in 1 hour. Troubleshooting if something is wrong
PS: you can subscribe on patreon to speed up the update process.
You can see your benches data immediately, but in fact,
TL;DR Changes will be processed in 1 hour. Troubleshooting if something is wrong
PS: you can subscribe on patreon to speed up the update process.
API, part 1
Hey, WGT developer here.
First part of the API has been implemented, check the help page about it. For now, only guild info (public part of wgt guild config + guild roster) is available. Soon, attedance API will be added, too.
more news: blogCharacter | Att. by Night | Att. by Pull | 19/04 | 12/04 | 05/04 | 29/03 | 22/03 | 15/03 | 09/03 | 08/03 | 02/03 | 01/03 | 23/02 | 22/02 | 16/02 | 15/02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
info | info | info | info | info | info | info | info | info | info | info | info | info | info | |||
Badpawsture | 100.00 | 100.00 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 34/34 | 16/16 | 12/12 |
Drchicken | 100.00 | 100.00 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 34/34 | 16/16 | 12/12 |
Chazwazer | 100.00 | 95.88 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 24/34 | 16/16 | 12/12 |
Talch | 100.00 | 93.42 | 17/17 | 21/21 | 16/16 | 17/17 | 9/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 24/34 | 16/16 | 12/12 |
Fairganks | 100.00 | 98.77 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 31/34 | 16/16 | 12/12 |
Zerbeh | 100.00 | 100.00 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 34/34 | 16/16 | 12/12 |
Jackdark | 100.00 | 95.88 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 24/34 | 16/16 | 12/12 |
Stiing | 100.00 | 95.47 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 7/8 | 24/34 | 16/16 | 12/12 |
Luckylock | 100.00 | 95.47 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 24/34 | 15/16 | 12/12 |
Tengen | 100.00 | 100.00 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 34/34 | 16/16 | 12/12 |
Artax | 100.00 | 97.53 | 17/17 | 15/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 34/34 | 16/16 | 12/12 |
Sâint | 100.00 | 89.71 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 8/17 | 17/17 | 19/19 | 19/19 | 8/8 | 18/34 | 16/16 | 12/12 |
Cooler | 100.00 | 95.88 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 24/34 | 16/16 | 12/12 |
Slynx | 100.00 | 95.47 | 17/17 | 21/21 | 16/16 | 16/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 24/34 | 16/16 | 12/12 |
Xiemos | 100.00 | 95.88 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 24/34 | 16/16 | 12/12 |
Kieran | 100.00 | 92.59 | 6/17 | 21/21 | 10/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 33/34 | 16/16 | 12/12 |
Hekapoo | 100.00 | 92.18 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 24/34 | 16/16 | 3/12 |
Freddy | 100.00 | 97.94 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 14/19 | 19/19 | 8/8 | 34/34 | 16/16 | 12/12 |
Shoutyboi | 92.86 | 93.00 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 7/8 | 34/34 | 12/12 | |
Cannamancer | 92.86 | 90.95 | 17/17 | 21/21 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 34/34 | 16/16 | 6/12 | |
Reshy | 92.86 | 85.19 | 17/17 | 16/16 | 17/17 | 15/15 | 15/15 | 16/17 | 17/17 | 12/19 | 19/19 | 8/8 | 34/34 | 9/16 | 12/12 | |
Ghstmarauder | 92.86 | 83.13 | 17/17 | 15/21 | 16/16 | 17/17 | 15/15 | 15/15 | 9/17 | 17/17 | 19/19 | 19/19 | 24/34 | 7/16 | 12/12 | |
Warlockjizz | 92.86 | 86.83 | 17/17 | 15/21 | 16/16 | 17/17 | 15/15 | 15/15 | 8/17 | 17/17 | 19/19 | 19/19 | 25/34 | 16/16 | 12/12 | |
Xploited | 92.86 | 84.77 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 16/17 | 17/17 | 12/19 | 19/19 | 8/8 | 24/34 | 9/16 | |
Manslaughter | 92.86 | 90.12 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 24/34 | 14/16 | |
Maleorc | 92.86 | 82.72 | 17/17 | 21/21 | 16/16 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 9/34 | 16/16 | 12/12 | |
Boborino | 92.86 | 89.30 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 24/34 | 12/12 | |
Nataraja | 85.71 | 85.19 | 17/17 | 21/21 | 16/16 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 8/8 | 34/34 | 16/16 | 12/12 | ||
Spraj | 85.71 | 81.48 | 21/21 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 24/34 | 14/16 | 12/12 | ||
Fannypak | 85.71 | 79.01 | 21/21 | 17/17 | 15/15 | 15/15 | 9/17 | 17/17 | 19/19 | 19/19 | 8/8 | 24/34 | 16/16 | 12/12 | ||
Skilzthakilz | 85.71 | 81.48 | 17/17 | 21/21 | 17/17 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 8/8 | 24/34 | 16/16 | 12/12 | ||
Shenai | 78.57 | 75.31 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 19/19 | 25/34 | 9/16 | 12/12 | |||
Lowherb | 78.57 | 68.72 | 17/17 | 21/21 | 3/16 | 17/17 | 15/15 | 15/15 | 17/17 | 19/19 | 15/34 | 16/16 | 12/12 | |||
Karkant | 78.57 | 63.37 | 17/17 | 21/21 | 15/15 | 0/15 | 4/17 | 17/17 | 19/19 | 19/19 | 8/8 | 24/34 | 10/12 | |||
Lurah | 78.57 | 74.49 | 17/17 | 21/21 | 16/16 | 17/17 | 15/15 | 17/17 | 11/19 | 19/19 | 8/8 | 24/34 | 16/16 | |||
Artemissa | 78.57 | 77.37 | 17/17 | 21/21 | 16/16 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 24/34 | |||
Jackry | 78.57 | 70.37 | 16/16 | 17/17 | 15/15 | 15/15 | 9/17 | 17/17 | 11/19 | 19/19 | 24/34 | 16/16 | 12/12 | |||
Popsicles | 71.43 | 64.20 | 21/21 | 15/15 | 15/15 | 17/17 | 17/17 | 19/19 | 19/19 | 8/8 | 9/34 | 16/16 | ||||
Mòósnuckle | 71.43 | 56.79 | 15/21 | 16/16 | 17/17 | 15/15 | 15/15 | 17/17 | 2/19 | 19/19 | 15/34 | 7/16 | ||||
Opotamus | 42.86 | 30.86 | 6/21 | 17/17 | 17/19 | 7/8 | 19/34 | 9/16 | ||||||||
Opzz | 42.86 | 43.62 | 16/16 | 17/17 | 15/15 | 17/17 | 25/34 | 16/16 | ||||||||
Rainarrow | 42.86 | 39.92 | 17/17 | 16/16 | 15/15 | 15/15 | 19/19 | 15/34 | ||||||||
Ghstravager | 35.71 | 16.87 | 6/21 | 8/17 | 8/8 | 10/34 | 9/16 | |||||||||
Garden | 28.57 | 26.75 | 17/17 | 15/21 | 16/16 | 17/17 | ||||||||||
Wheellz | 28.57 | 22.22 | 10/16 | 8/17 | 17/17 | 19/19 | ||||||||||
Diefrostnovi | 28.57 | 13.99 | 8/17 | 8/19 | 8/8 | 10/34 | ||||||||||
Prefix | 21.43 | 14.81 | 19/19 | 8/8 | 9/34 | |||||||||||
Nyssari | 21.43 | 16.05 | 8/8 | 24/34 | 7/16 | |||||||||||
Shottymalone | 21.43 | 15.64 | 13/17 | 10/17 | 15/15 | |||||||||||
Hotstile | 21.43 | 9.47 | 6/21 | 8/8 | 9/34 | |||||||||||
Purushottama | 14.29 | 8.23 | 17/17 | 3/16 | ||||||||||||
Frischý | 14.29 | 6.58 | 9/19 | 7/8 | ||||||||||||
Ruie | 14.29 | 5.76 | 7/19 | 7/16 | ||||||||||||
Frostcricket | 14.29 | 15.64 | 17/17 | 21/21 | ||||||||||||
Spb | 14.29 | 2.88 | 1/17 | 6/21 | ||||||||||||
Brownbeard | 14.29 | 15.64 | 17/17 | 21/21 | ||||||||||||
Puredestiny | 7.14 | 0.00 | 0/15 | |||||||||||||
Speedballin | 7.14 | 0.00 | 0/15 | |||||||||||||
Rathanael | 7.14 | 7.00 | 17/17 | |||||||||||||
Bekke | 7.14 | 0.00 | 0/15 | |||||||||||||
Notmuchbert | 7.14 | 0.00 | 0/17 | |||||||||||||
Xufu | 7.14 | 7.00 | 17/17 | |||||||||||||
Cjdj | 7.14 | 3.29 | 8/17 | |||||||||||||
Tacotacotaco | 7.14 | 3.70 | 9/17 | |||||||||||||
Spk | 7.14 | 0.00 | 0/17 | |||||||||||||
Gassir | 7.14 | 0.00 | 0/17 | |||||||||||||
Akinzar | 7.14 | 0.00 | 0/16 | |||||||||||||
Ranquish | 7.14 | 3.29 | 8/19 | |||||||||||||
Jibi | 7.14 | 6.58 | 16/16 | |||||||||||||
Diablera | 7.14 | 4.12 | 10/12 | |||||||||||||
Mennarch | 7.14 | 0.00 | 0/19 | |||||||||||||
Centra | 7.14 | 0.00 | 0/19 | |||||||||||||
Susen | 7.14 | 6.58 | 16/16 | |||||||||||||
Kaylii | 7.14 | 0.00 | 0/34 | |||||||||||||
Pvpeniz | 7.14 | 2.47 | 6/21 | |||||||||||||
Magicweezie | 7.14 | 0.00 | 0/34 | |||||||||||||
Scrollius | 7.14 | 6.58 | 16/16 | |||||||||||||
Boaz | 7.14 | 6.58 | 16/16 | |||||||||||||
Verynicehair | 7.14 | 4.94 | 12/12 | |||||||||||||
Fasterfaster | 7.14 | 3.70 | 9/34 |
Fri, 23 Apr 2021 07:11:39 +0000