Memento Mori @ eu pyrewood-village
N/A
Castle NathriaAttention!
You can see your benches data immediately, but in fact,you live in matrix they are preloaded (very heavy stuff). If we will load it for every user on that page - developer will live on the street. So your changes will be saved immediately, but really processed only in 1 hour (like all other update stuff).
TL;DR Changes will be processed in 1 hour. Troubleshooting if something is wrong
PS: you can subscribe on patreon to speed up the update process.
You can see your benches data immediately, but in fact,
TL;DR Changes will be processed in 1 hour. Troubleshooting if something is wrong
PS: you can subscribe on patreon to speed up the update process.
API, part 1
Hey, WGT developer here.
First part of the API has been implemented, check the help page about it. For now, only guild info (public part of wgt guild config + guild roster) is available. Soon, attedance API will be added, too.
more news: blogCharacter | Att. by Night | Att. by Pull | 13/01 | 12/01 | 10/01 | 06/01 | 22/12 | 16/12 | 15/12 | 13/12 | 10/12 | 09/12 | 06/12 | 05/12 | 03/12 | 02/12 | 29/11 | 26/11 | 25/11 | 24/11 | 22/11 | 19/11 | 18/11 | 17/11 | 16/11 | 15/11 | 12/11 | 11/11 | 10/11 | 09/11 | 08/11 | 05/11 | 04/11 | 03/11 | 02/11 | 01/11 | 29/10 | 28/10 | 27/10 | 26/10 | 25/10 | 21/10 | 20/10 | 19/10 | 18/10 | 15/10 | 14/10 | 13/10 | 12/10 | 11/10 | 08/10 | 07/10 | 06/10 | 05/10 | 04/10 | 30/09 | 28/09 | 27/09 | 24/09 | 23/09 | 21/09 | 20/09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | info | |||
Glorrin | 91.67 | 89.82 | 11/11 | 10/10 | 10/10 | 9/9 | 11/11 | 8/8 | 17/17 | 9/9 | 14/14 | 12/12 | 1/1 | 10/15 | 9/9 | 8/8 | 10/10 | 9/9 | 13/13 | 10/10 | 10/10 | 10/10 | 9/9 | 14/14 | 14/14 | 15/15 | 15/15 | 9/9 | 16/16 | 10/10 | 9/9 | 18/18 | 7/7 | 9/9 | 10/10 | 8/8 | 7/7 | 18/18 | 9/9 | 9/9 | 9/15 | 18/18 | 9/9 | 10/10 | 8/8 | 18/18 | 10/10 | 9/9 | 8/8 | 15/16 | 18/18 | 9/9 | 18/18 | 9/9 | 10/10 | 6/6 | 18/18 | |||||
Ondiis | 90.00 | 86.73 | 11/11 | 8/8 | 10/10 | 10/10 | 9/9 | 11/11 | 8/8 | 17/17 | 9/9 | 14/14 | 12/12 | 1/1 | 5/15 | 9/9 | 8/8 | 10/10 | 9/9 | 13/13 | 10/10 | 10/10 | 10/10 | 9/9 | 14/14 | 14/14 | 15/15 | 15/15 | 9/9 | 16/16 | 10/10 | 9/9 | 8/18 | 7/7 | 19/19 | 8/9 | 10/10 | 8/8 | 18/18 | 9/9 | 9/9 | 9/15 | 18/18 | 10/10 | 8/8 | 8/15 | 18/18 | 10/10 | 9/9 | 8/8 | 9/16 | 18/18 | 18/18 | 10/10 | 6/6 | 18/18 | ||||||
Honzicek | 78.33 | 77.73 | 11/11 | 10/10 | 10/10 | 11/11 | 8/8 | 17/17 | 9/9 | 14/14 | 12/12 | 10/15 | 9/9 | 8/8 | 10/10 | 9/9 | 10/10 | 10/10 | 10/10 | 14/14 | 14/14 | 15/15 | 16/16 | 10/10 | 9/9 | 18/18 | 10/19 | 10/10 | 8/8 | 7/7 | 10/18 | 9/9 | 9/9 | 18/18 | 9/9 | 10/10 | 8/8 | 15/15 | 18/18 | 10/10 | 9/9 | 8/8 | 15/16 | 18/18 | 9/9 | 9/9 | 10/10 | 6/6 | 18/18 | |||||||||||||
Psytherapist | 75.00 | 73.16 | 11/11 | 10/10 | 10/10 | 9/9 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 15/15 | 10/10 | 9/9 | 13/13 | 10/10 | 10/10 | 9/9 | 14/14 | 15/15 | 15/15 | 9/9 | 7/16 | 10/10 | 8/8 | 9/9 | 18/18 | 7/7 | 19/19 | 9/9 | 10/10 | 8/8 | 9/9 | 9/9 | 10/18 | 9/9 | 8/8 | 18/18 | 10/10 | 8/8 | 14/16 | 18/18 | 9/9 | 18/18 | 9/9 | 10/10 | 8/18 | |||||||||||||||
Paleczek | 75.00 | 70.65 | 11/11 | 10/10 | 10/10 | 9/9 | 11/11 | 8/8 | 17/17 | 9/9 | 14/14 | 12/12 | 15/15 | 9/9 | 8/8 | 13/13 | 10/10 | 10/10 | 10/10 | 14/14 | 6/15 | 9/9 | 7/16 | 10/10 | 8/8 | 9/9 | 19/19 | 9/9 | 10/10 | 8/8 | 9/9 | 9/9 | 9/15 | 18/18 | 9/9 | 10/10 | 8/8 | 15/15 | 10/18 | 9/10 | 8/8 | 9/9 | 18/18 | 9/9 | 10/10 | 6/6 | 18/18 | |||||||||||||||
Mish | 70.00 | 61.21 | 11/11 | 8/8 | 6/10 | 9/17 | 9/9 | 14/14 | 12/12 | 1/1 | 15/15 | 9/9 | 8/8 | 8/10 | 10/10 | 9/9 | 8/14 | 12/14 | 1/15 | 15/15 | 9/9 | 8/16 | 10/10 | 9/9 | 7/7 | 19/19 | 1/9 | 10/10 | 7/7 | 18/18 | 9/9 | 6/15 | 18/18 | 9/10 | 8/8 | 15/15 | 18/18 | 1/10 | 9/9 | 7/16 | 18/18 | 9/9 | 7/7 | 18/18 | ||||||||||||||||||
Cecka | 66.67 | 55.75 | 11/11 | 10/10 | 10/10 | 8/8 | 17/17 | 9/9 | 14/14 | 12/12 | 4/15 | 9/9 | 8/8 | 10/10 | 9/9 | 13/13 | 10/10 | 10/10 | 10/10 | 9/9 | 14/14 | 15/15 | 15/15 | 9/9 | 9/9 | 8/18 | 7/7 | 9/19 | 1/9 | 8/8 | 7/7 | 9/9 | 9/9 | 6/15 | 8/8 | 8/18 | 2/10 | 7/16 | 7/7 | 18/18 | 1/9 | 18/18 | ||||||||||||||||||||
Gulash | 65.00 | 65.34 | 11/11 | 10/10 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 15/15 | 9/9 | 8/8 | 9/9 | 10/10 | 10/10 | 4/14 | 15/15 | 16/16 | 10/10 | 8/8 | 9/9 | 7/7 | 19/19 | 10/10 | 18/18 | 9/9 | 9/15 | 18/18 | 8/9 | 10/10 | 15/15 | 18/18 | 1/10 | 15/16 | 18/18 | 9/9 | 18/18 | 8/9 | 10/10 | 6/6 | 18/18 | |||||||||||||||||||||
Kukush | 63.33 | 55.90 | 11/11 | 8/8 | 10/10 | 10/10 | 9/9 | 11/11 | 8/8 | 17/17 | 9/9 | 14/14 | 12/12 | 15/15 | 9/9 | 8/8 | 9/9 | 5/13 | 8/10 | 10/10 | 14/14 | 14/14 | 14/15 | 6/15 | 16/16 | 10/10 | 8/8 | 8/18 | 7/7 | 10/19 | 9/9 | 8/8 | 10/18 | 9/9 | 9/15 | 10/18 | 8/9 | 8/8 | 10/18 | 8/10 | ||||||||||||||||||||||
Uriash | 63.33 | 55.16 | 11/11 | 10/10 | 10/10 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 1/1 | 15/15 | 9/9 | 8/8 | 9/9 | 10/10 | 10/10 | 14/14 | 9/15 | 15/15 | 8/16 | 10/10 | 8/8 | 9/9 | 7/7 | 19/19 | 1/9 | 10/10 | 8/18 | 9/9 | 8/18 | 10/10 | 8/18 | 2/10 | 9/9 | 8/18 | 18/18 | 8/9 | 10/10 | 18/18 | ||||||||||||||||||||||
Tengron | 61.67 | 48.97 | 11/11 | 10/10 | 9/9 | 8/8 | 17/17 | 9/9 | 14/14 | 12/12 | 10/15 | 9/9 | 9/9 | 10/10 | 10/10 | 4/14 | 1/15 | 15/15 | 9/9 | 6/18 | 7/7 | 9/19 | 10/10 | 2/8 | 9/9 | 8/18 | 10/10 | 8/8 | 8/18 | 1/10 | 9/9 | 8/8 | 8/18 | 9/9 | 18/18 | 1/9 | 10/10 | 6/6 | 18/18 | |||||||||||||||||||||||
Kurcatov | 61.67 | 56.93 | 11/11 | 11/11 | 9/17 | 9/9 | 10/15 | 9/9 | 8/8 | 9/9 | 8/13 | 10/10 | 10/10 | 9/9 | 9/15 | 9/9 | 8/8 | 9/9 | 8/18 | 7/7 | 19/19 | 1/9 | 10/10 | 8/8 | 18/18 | 9/9 | 9/9 | 6/15 | 18/18 | 10/10 | 18/18 | 9/9 | 8/8 | 18/18 | 9/9 | 7/7 | 18/18 | 10/10 | 18/18 | |||||||||||||||||||||||
Tishinka | 60.00 | 52.36 | 11/11 | 8/8 | 10/10 | 10/10 | 9/9 | 9/11 | 8/8 | 17/17 | 9/9 | 1/1 | 15/15 | 9/9 | 9/9 | 9/10 | 10/10 | 14/14 | 14/15 | 6/15 | 15/16 | 10/10 | 8/8 | 7/7 | 19/19 | 10/10 | 8/8 | 9/9 | 9/15 | 10/10 | 10/18 | 8/10 | 9/9 | 9/16 | 8/18 | 8/18 | 6/6 | 14/18 | ||||||||||||||||||||||||
Mealen | 58.33 | 49.26 | 11/11 | 10/10 | 10/10 | 9/9 | 11/11 | 8/8 | 17/17 | 9/9 | 14/14 | 12/12 | 10/15 | 9/9 | 8/8 | 9/9 | 10/10 | 10/10 | 4/14 | 15/15 | 10/10 | 8/8 | 9/9 | 9/19 | 9/9 | 10/10 | 8/18 | 9/9 | 8/18 | 10/10 | 8/18 | 9/9 | 8/18 | 9/9 | 10/10 | 6/6 | 8/18 | |||||||||||||||||||||||||
Greenpet | 58.33 | 56.64 | 10/10 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 10/15 | 9/9 | 8/8 | 9/9 | 10/10 | 10/10 | 6/14 | 14/14 | 6/15 | 15/15 | 7/16 | 10/10 | 9/9 | 7/7 | 19/19 | 9/9 | 10/10 | 7/7 | 18/18 | 9/9 | 18/18 | 9/9 | 10/10 | 15/15 | 18/18 | 10/18 | 9/9 | 10/10 | 18/18 | |||||||||||||||||||||||||
Tovarlds | 55.00 | 54.28 | 11/11 | 10/10 | 10/10 | 9/9 | 2/11 | 8/8 | 17/17 | 9/9 | 14/14 | 12/12 | 10/15 | 9/9 | 9/9 | 5/13 | 10/10 | 10/10 | 14/14 | 1/15 | 15/15 | 10/10 | 9/9 | 19/19 | 18/18 | 9/9 | 9/15 | 18/18 | 18/18 | 9/9 | 18/18 | 9/9 | 10/18 | 9/10 | 18/18 | |||||||||||||||||||||||||||
Soptikgl | 55.00 | 54.57 | 11/11 | 10/10 | 4/11 | 9/17 | 9/9 | 14/14 | 15/15 | 9/9 | 8/8 | 9/9 | 10/10 | 6/10 | 14/14 | 9/15 | 15/15 | 8/16 | 10/10 | 9/9 | 19/19 | 10/10 | 18/18 | 9/9 | 18/18 | 10/10 | 18/18 | 1/10 | 9/9 | 6/16 | 18/18 | 9/9 | 18/18 | 10/10 | 18/18 | |||||||||||||||||||||||||||
Asket | 55.00 | 46.76 | 11/11 | 10/10 | 10/10 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 15/15 | 9/9 | 8/8 | 2/9 | 10/10 | 14/14 | 14/15 | 15/15 | 10/10 | 9/9 | 9/19 | 10/10 | 8/18 | 9/9 | 6/15 | 8/18 | 5/10 | 9/9 | 7/16 | 8/18 | 9/9 | 8/18 | 1/9 | 10/10 | 18/18 | |||||||||||||||||||||||||||
Pegy | 53.33 | 48.97 | 11/11 | 10/10 | 10/10 | 11/11 | 8/8 | 17/17 | 9/9 | 14/14 | 12/12 | 10/15 | 9/9 | 8/8 | 9/9 | 10/10 | 10/10 | 14/14 | 15/15 | 8/10 | 9/9 | 19/19 | 10/10 | 8/18 | 9/9 | 8/18 | 6/10 | 8/18 | 9/9 | 6/16 | 8/18 | 9/9 | 10/18 | 18/18 | ||||||||||||||||||||||||||||
Grca | 53.33 | 47.49 | 11/11 | 9/9 | 11/11 | 8/8 | 8/17 | 14/14 | 1/1 | 10/15 | 9/9 | 8/8 | 9/9 | 5/13 | 10/10 | 10/10 | 8/14 | 14/14 | 9/15 | 15/15 | 10/10 | 9/9 | 8/18 | 8/8 | 10/18 | 18/18 | 10/10 | 18/18 | 9/9 | 18/18 | 9/9 | 8/18 | 10/10 | 8/18 | ||||||||||||||||||||||||||||
Swiník | 51.67 | 44.54 | 6/11 | 10/10 | 7/9 | 11/11 | 8/8 | 17/17 | 9/9 | 12/12 | 8/15 | 8/8 | 9/9 | 10/10 | 4/14 | 10/10 | 9/9 | 7/7 | 9/19 | 10/10 | 18/18 | 9/9 | 9/15 | 18/18 | 15/15 | 8/18 | 9/9 | 9/16 | 8/18 | 9/9 | 8/18 | 10/10 | 8/18 | |||||||||||||||||||||||||||||
Kaspyr | 51.67 | 47.05 | 10/10 | 10/10 | 11/11 | 8/8 | 8/17 | 14/14 | 1/1 | 15/15 | 9/9 | 9/9 | 10/10 | 14/14 | 15/15 | 16/16 | 10/10 | 9/9 | 7/7 | 9/19 | 7/7 | 8/18 | 9/9 | 10/10 | 15/15 | 18/18 | 9/9 | 7/16 | 8/18 | 7/7 | 18/18 | 10/10 | 8/18 | |||||||||||||||||||||||||||||
Lilithe | 51.67 | 51.47 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 9/9 | 9/9 | 10/10 | 10/10 | 14/14 | 15/15 | 10/10 | 7/7 | 19/19 | 10/10 | 7/7 | 18/18 | 9/9 | 6/15 | 18/18 | 10/10 | 7/15 | 18/18 | 1/10 | 7/16 | 18/18 | 9/9 | 7/7 | 18/18 | 10/10 | 18/18 | |||||||||||||||||||||||||||||
Podzebropich | 51.67 | 55.16 | 11/11 | 10/10 | 10/10 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 10/15 | 9/9 | 8/8 | 9/9 | 10/10 | 10/10 | 14/14 | 15/15 | 10/10 | 9/9 | 19/19 | 10/10 | 18/18 | 9/9 | 18/18 | 10/10 | 18/18 | 9/9 | 18/18 | 9/9 | 18/18 | 10/10 | 18/18 | |||||||||||||||||||||||||||||
Eä | 50.00 | 44.54 | 10/10 | 9/9 | 9/17 | 9/9 | 14/14 | 12/12 | 9/9 | 8/8 | 3/10 | 3/13 | 10/10 | 14/14 | 15/15 | 9/9 | 9/9 | 18/18 | 10/10 | 18/18 | 9/15 | 8/18 | 9/9 | 10/10 | 1/10 | 8/8 | 14/16 | 10/18 | 9/9 | 8/18 | 9/9 | 18/18 | ||||||||||||||||||||||||||||||
Yeticek | 48.33 | 48.97 | 10/10 | 10/10 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 8/15 | 8/8 | 10/10 | 10/10 | 14/14 | 15/15 | 10/10 | 8/8 | 9/9 | 19/19 | 10/10 | 8/18 | 8/18 | 10/10 | 18/18 | 9/9 | 15/16 | 18/18 | 5/9 | 17/18 | 10/10 | 18/18 | |||||||||||||||||||||||||||||||
Huntael | 48.33 | 48.97 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 10/15 | 9/9 | 8/8 | 9/9 | 10/10 | 10/10 | 14/14 | 15/15 | 10/10 | 9/9 | 19/19 | 10/10 | 18/18 | 9/9 | 18/18 | 1/9 | 10/10 | 18/18 | 9/9 | 18/18 | 9/9 | 10/10 | 6/6 | 18/18 | |||||||||||||||||||||||||||||||
Neodrin | 48.33 | 40.56 | 10/10 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 9/9 | 8/8 | 9/9 | 10/10 | 14/14 | 15/15 | 8/16 | 10/10 | 8/8 | 9/9 | 9/19 | 10/10 | 8/18 | 8/18 | 10/10 | 8/18 | 9/9 | 8/18 | 8/18 | 8/9 | 10/10 | 6/6 | 8/18 | |||||||||||||||||||||||||||||||
Tecron | 46.67 | 42.77 | 11/11 | 10/10 | 10/10 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 10/15 | 9/9 | 8/8 | 9/9 | 10/10 | 10/10 | 9/15 | 15/15 | 10/10 | 9/9 | 8/18 | 10/10 | 8/18 | 9/9 | 18/18 | 10/10 | 18/18 | 9/9 | 6/8 | 9/9 | ||||||||||||||||||||||||||||||||
Saskia | 46.67 | 44.10 | 11/11 | 10/10 | 10/10 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 15/15 | 9/9 | 8/8 | 9/9 | 10/10 | 10/10 | 4/14 | 15/15 | 9/9 | 9/19 | 10/10 | 8/18 | 9/9 | 8/18 | 8/9 | 10/10 | 18/18 | 17/18 | 9/9 | 18/18 | ||||||||||||||||||||||||||||||||
Karoot | 46.67 | 36.28 | 11/11 | 10/10 | 10/10 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 11/15 | 9/9 | 8/8 | 9/9 | 8/10 | 10/10 | 8/14 | 4/14 | 1/15 | 9/15 | 9/19 | 8/18 | 9/9 | 8/18 | 2/10 | 9/9 | 9/9 | 1/9 | 10/10 | 18/18 | ||||||||||||||||||||||||||||||||
Sudetacek | 46.67 | 39.68 | 7/11 | 7/10 | 7/11 | 9/17 | 9/9 | 12/12 | 9/9 | 8/8 | 10/10 | 14/14 | 9/15 | 9/9 | 1/10 | 9/9 | 18/18 | 9/9 | 9/9 | 9/15 | 10/18 | 10/10 | 8/8 | 10/18 | 2/10 | 9/9 | 18/18 | 9/9 | 10/10 | 18/18 | ||||||||||||||||||||||||||||||||
Lowka | 46.67 | 37.17 | 8/8 | 8/8 | 8/17 | 10/10 | 13/13 | 10/10 | 9/9 | 8/14 | 6/15 | 9/9 | 8/16 | 18/18 | 8/9 | 8/8 | 10/18 | 9/9 | 9/15 | 10/18 | 8/9 | 8/8 | 8/15 | 10/18 | 9/10 | 8/8 | 15/16 | 10/18 | 1/9 | 6/6 | ||||||||||||||||||||||||||||||||
Ashenay | 46.67 | 38.35 | 11/11 | 10/10 | 10/10 | 11/11 | 13/14 | 12/12 | 1/1 | 15/15 | 10/10 | 11/14 | 14/15 | 9/9 | 9/19 | 10/10 | 10/18 | 9/9 | 1/15 | 10/18 | 1/9 | 10/10 | 10/18 | 9/9 | 7/16 | 10/18 | 7/7 | 10/18 | 10/10 | 10/18 | ||||||||||||||||||||||||||||||||
Blackinback | 45.00 | 38.05 | 11/11 | 8/8 | 10/10 | 10/10 | 11/11 | 13/15 | 9/9 | 8/8 | 9/9 | 10/10 | 10/10 | 14/14 | 10/10 | 9/9 | 9/18 | 9/19 | 10/10 | 7/7 | 8/18 | 8/18 | 10/10 | 8/18 | 9/9 | 3/16 | 8/18 | 9/9 | 18/18 | |||||||||||||||||||||||||||||||||
Të | 43.33 | 43.07 | 10/10 | 9/17 | 9/9 | 14/14 | 1/1 | 15/15 | 9/9 | 8/8 | 10/10 | 10/10 | 14/14 | 15/15 | 9/9 | 9/9 | 18/18 | 7/7 | 10/18 | 9/9 | 9/15 | 18/18 | 18/18 | 9/9 | 18/18 | 10/10 | 6/6 | 18/18 | ||||||||||||||||||||||||||||||||||
Dusancz | 43.33 | 33.78 | 11/11 | 10/10 | 10/10 | 9/9 | 4/14 | 8/15 | 9/9 | 8/8 | 8/10 | 4/10 | 4/14 | 15/15 | 15/15 | 16/16 | 10/10 | 9/19 | 7/10 | 3/18 | 9/9 | 9/15 | 8/18 | 8/18 | 8/18 | 9/9 | 10/10 | 8/18 | ||||||||||||||||||||||||||||||||||
Soptiked | 41.67 | 33.04 | 9/9 | 8/8 | 8/17 | 10/10 | 13/13 | 10/10 | 9/9 | 6/15 | 9/9 | 8/16 | 8/8 | 18/18 | 7/7 | 9/9 | 8/8 | 7/7 | 9/9 | 9/15 | 8/9 | 8/8 | 15/15 | 2/10 | 8/8 | 9/16 | 9/9 | |||||||||||||||||||||||||||||||||||
Beyk | 41.67 | 37.17 | 11/11 | 10/10 | 10/10 | 11/11 | 14/14 | 12/12 | 10/15 | 9/9 | 8/8 | 9/9 | 10/10 | 10/10 | 15/15 | 10/10 | 9/9 | 9/19 | 8/18 | 9/9 | 10/10 | 7/18 | 9/9 | 7/16 | 8/18 | 9/9 | 18/18 | |||||||||||||||||||||||||||||||||||
Srna | 41.67 | 39.09 | 11/11 | 10/10 | 10/10 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 1/1 | 9/9 | 8/8 | 9/9 | 10/10 | 1/15 | 15/15 | 10/10 | 9/9 | 19/19 | 10/10 | 15/18 | 9/9 | 9/9 | 18/18 | 9/9 | 18/18 | |||||||||||||||||||||||||||||||||||
Trasha | 41.67 | 35.55 | 11/11 | 10/10 | 10/10 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 9/9 | 8/8 | 9/9 | 10/10 | 8/16 | 8/10 | 9/9 | 9/19 | 10/10 | 5/18 | 9/9 | 8/18 | 10/10 | 15/15 | 9/9 | 9/9 | 10/10 | |||||||||||||||||||||||||||||||||||
Koudyn | 41.67 | 41.59 | 11/11 | 10/10 | 10/10 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 9/9 | 9/9 | 10/10 | 15/15 | 9/9 | 10/10 | 18/18 | 9/9 | 18/18 | 10/10 | 18/18 | 9/9 | 8/18 | 9/9 | 7/7 | 18/18 | 10/10 | |||||||||||||||||||||||||||||||||||
Mädboy | 40.00 | 34.22 | 8/8 | 7/9 | 10/10 | 4/14 | 15/15 | 10/10 | 9/19 | 10/10 | 8/18 | 9/9 | 18/18 | 1/9 | 10/10 | 18/18 | 1/10 | 9/9 | 8/8 | 6/16 | 10/18 | 9/9 | 18/18 | 10/10 | 6/6 | 18/18 | ||||||||||||||||||||||||||||||||||||
Turelyon | 38.33 | 33.04 | 10/10 | 13/13 | 10/10 | 9/9 | 10/14 | 15/15 | 9/9 | 15/16 | 8/8 | 8/18 | 7/7 | 10/19 | 9/9 | 8/8 | 7/7 | 10/18 | 9/9 | 9/15 | 8/9 | 8/8 | 15/15 | 9/16 | 8/9 | |||||||||||||||||||||||||||||||||||||
Anguya | 38.33 | 30.68 | 5/13 | 9/9 | 10/14 | 14/15 | 9/9 | 16/16 | 8/8 | 8/18 | 7/7 | 10/19 | 8/9 | 8/8 | 10/18 | 9/9 | 9/15 | 10/18 | 8/9 | 8/8 | 10/18 | 9/10 | 9/16 | 8/9 | 6/6 | |||||||||||||||||||||||||||||||||||||
Inpik | 33.33 | 34.07 | 9/15 | 9/9 | 8/8 | 9/9 | 10/10 | 14/14 | 9/15 | 10/10 | 19/19 | 9/9 | 10/10 | 18/18 | 9/9 | 9/15 | 18/18 | 8/9 | 18/18 | 10/10 | 15/16 | 10/18 | ||||||||||||||||||||||||||||||||||||||||
Nortix | 33.33 | 36.73 | 9/9 | 8/8 | 10/10 | 10/10 | 10/10 | 14/14 | 10/10 | 8/8 | 19/19 | 9/9 | 18/18 | 18/18 | 8/9 | 18/18 | 10/10 | 15/16 | 18/18 | 10/18 | 9/9 | 18/18 | ||||||||||||||||||||||||||||||||||||||||
Sidonka | 33.33 | 28.47 | 10/10 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 10/15 | 8/8 | 9/9 | 10/10 | 15/15 | 10/10 | 7/7 | 7/7 | 8/18 | 9/9 | 8/18 | 9/9 | 10/18 | 8/18 | ||||||||||||||||||||||||||||||||||||||||
Gimbeam | 33.33 | 29.35 | 9/9 | 7/7 | 9/19 | 10/10 | 8/18 | 9/9 | 5/15 | 18/18 | 8/8 | 15/15 | 9/10 | 9/9 | 8/8 | 6/16 | 9/9 | 18/18 | 8/9 | 10/10 | 6/6 | 18/18 | ||||||||||||||||||||||||||||||||||||||||
Mumli | 31.67 | 25.66 | 8/8 | 10/10 | 13/13 | 9/10 | 9/9 | 10/14 | 9/9 | 8/18 | 10/19 | 8/8 | 10/18 | 9/9 | 10/18 | 8/8 | 5/15 | 10/18 | 8/8 | 10/18 | 10/18 | |||||||||||||||||||||||||||||||||||||||||
Bumbie | 31.67 | 29.06 | 11/11 | 10/10 | 10/10 | 11/11 | 14/14 | 9/9 | 9/9 | 10/10 | 15/15 | 10/10 | 9/9 | 10/10 | 9/9 | 10/10 | 8/10 | 8/9 | 8/18 | 8/9 | 18/18 | |||||||||||||||||||||||||||||||||||||||||
Belzezub | 31.67 | 28.91 | 8/8 | 13/13 | 10/10 | 9/9 | 14/14 | 10/14 | 14/15 | 9/9 | 8/8 | 8/18 | 10/19 | 10/18 | 9/15 | 10/18 | 15/15 | 10/18 | 10/10 | 9/16 | 10/18 | |||||||||||||||||||||||||||||||||||||||||
Ciounek | 30.00 | 23.75 | 10/11 | 10/10 | 10/10 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 8/15 | 9/9 | 5/10 | 8/18 | 8/9 | 8/18 | 4/9 | 8/18 | 10/10 | 8/18 | ||||||||||||||||||||||||||||||||||||||||||
Dudula | 30.00 | 32.74 | 9/9 | 10/10 | 10/10 | 15/15 | 7/10 | 9/9 | 7/7 | 19/19 | 10/10 | 8/18 | 9/9 | 18/18 | 18/18 | 18/18 | 9/9 | 18/18 | 10/10 | 18/18 | ||||||||||||||||||||||||||||||||||||||||||
Regant | 28.33 | 24.34 | 8/8 | 10/10 | 13/13 | 10/10 | 9/9 | 14/14 | 9/9 | 2/10 | 18/18 | 8/9 | 8/8 | 10/18 | 10/18 | 8/15 | 10/18 | 8/10 | 10/18 | |||||||||||||||||||||||||||||||||||||||||||
Satanbanan | 28.33 | 25.66 | 10/10 | 10/10 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 10/10 | 15/15 | 9/9 | 9/19 | 10/10 | 10/10 | 9/9 | 9/9 | 8/18 | 10/10 | |||||||||||||||||||||||||||||||||||||||||||
Brutalteror | 28.33 | 31.12 | 10/10 | 10/10 | 14/14 | 9/9 | 19/19 | 8/8 | 18/18 | 18/18 | 8/9 | 10/10 | 9/9 | 8/8 | 15/16 | 18/18 | 18/18 | 1/9 | 18/18 | |||||||||||||||||||||||||||||||||||||||||||
Lineerlay | 28.33 | 26.11 | 11/11 | 10/10 | 10/10 | 9/9 | 11/11 | 9/17 | 9/9 | 14/14 | 12/12 | 8/8 | 9/9 | 10/10 | 9/10 | 9/9 | 18/18 | 9/9 | 10/10 | |||||||||||||||||||||||||||||||||||||||||||
Swinik | 26.67 | 22.27 | 10/10 | 13/13 | 7/9 | 18/18 | 8/8 | 9/9 | 8/9 | 10/10 | 8/8 | 10/18 | 8/8 | 6/16 | 10/18 | 10/18 | 6/6 | 10/18 | ||||||||||||||||||||||||||||||||||||||||||||
Met | 26.67 | 29.35 | 10/10 | 9/17 | 9/9 | 12/12 | 10/15 | 5/13 | 10/10 | 14/14 | 10/10 | 19/19 | 18/18 | 10/18 | 18/18 | 9/9 | 18/18 | 18/18 | ||||||||||||||||||||||||||||||||||||||||||||
Frennie | 25.00 | 19.76 | 11/11 | 8/8 | 8/17 | 5/14 | 12/12 | 10/15 | 9/9 | 8/8 | 9/9 | 5/13 | 10/10 | 10/10 | 6/14 | 14/14 | 9/9 | |||||||||||||||||||||||||||||||||||||||||||||
